| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Sunjung | Thao | University of Central Arkansas | United States | Vision and Language | Emerging Trends and Future Directions | Best Innovation Award | globaltechexcellence.com |
| Prof Dr | Venkataraman | Thangadurai | University of St Andrews | United Kingdom | 3D Computer Vision | Scientific Imaging, Solid-State Batteries, Image Segmentation for Materials Microstructures | Best Researcher Award | globaltechexcellence.com |
| Dr | Peter | Than | University of California San Diego | United States | Biomedical and Healthcare Applications | Transplantation | Best Researcher Award | globaltechexcellence.com |
| Mr | Es-saadi | Terfia | Laboratory of Electrical Engineering of Guelma (LGEG), Department of Electrotechnical and Automatic Engineering, Université 8 Mai 1945 Guelma | Algeria | Industrial and Manufacturing Applications | commande électrique | Best Researcher Award | globaltechexcellence.com |
| Mr | Ghanshyam | Teli | Sangam University | India | Choose | Pharmaceutical Chemistry | Young Scientist Award | globaltechexcellence.com |
| Dr | Aurelle | TCHAGNA KOUANOU | University of Buea | Cameroon | Medical Image Analysis | MAchine Lerning / Deep LEarning for Medical Image Analysis | Best Researcher Award | |
| Mr | Mohsen | Tavakolian | InnoTech Alberta | Canada | Choose | Machine Learning for Clean Enery | Excellence in Innovation | |
| Prof | Huanjie | Tao | Northwestern Polytechnical University | China | Deep Learning for Computer Vision | smoke detection, unsupervised learning | Best Researcher Award | |
| Dr | Mingxiu | Tang | Beijing Normal University | China | Challenges and Competitions | China | Best Researcher Award | globaltechexcellence.com |
| Mr | Andrews | Tang | KNUST | Ghana | Deep Learning for Computer Vision | Computer Vision in Food Adulteration Detection | Best Researcher Award | globaltechexcellence.com |
| Mr | Ankush | Tandon | Swami keshvanand Institute of Technology Management and Gramothan | India | Others | Power System | Best Research Award | |
| Assoc Prof Dr | Ruchika | Tandon | SGPGIMS, Luclknow | India | Biomedical and Healthcare Applications | Neurology | Best Researcher Award | globaltechexcellence.com |
| Ms | Saloni | Tandon | Celebal Technologies Pvt. Ltd. | India | Biomedical and Healthcare Applications | Converging Technology in Life sciences and Healthcare | Best Researcher Award | globaltechexcellence.com |
| Prof | Min | Tan | Hangzhou Dianzi University | China | Image Processing and Enhancement | Computer vision | Research Excellence Award | globaltechexcellence.com |
| Dr | HAIFA | TAMIMINIA | State University of New York, College of Environmental Science and Forestry (ESF) | United States | Choose | Remote sensing applications in Forestry | Young Scientist Award | |
| Mr | Pourya | Talebsafa | semnan university | Iran | Applications of Computer Vision | video measurement for structural health monitoring and modal identification | Best Researcher Award | |
| Mr | Muhammad | Tahir | Gomal university | Pakistan | Computer Vision for Robotics and Autonomous Systems | Fuzzy set, decision making, oeration research | Best Researcher Award | globaltechexcellence.com |
| Dr | Nagarajan | T | Manipal Academy of Higher Education | India | Applications of Computer Vision | Visual Neuroscience | Top Researcher Award | |
| Assist Prof Dr | Anna | Szczerba-Turek | University of Warmia and Mazury in Poland, Faculty of Veterinary Medicine | Poland | Surveillance and Security | infectious disease | Research Impact Award | globaltechexcellence.com |
| Mr | YALLA | SURYA PRAKASH | MVGR COLLEGE OF ENGINEERING | India | Biometrics and Security | CRYPTOGRAPHY | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee