| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | FATMA ZAHRA | SAYADI | university of Sousse | Tunisia | Deep Learning for Computer Vision | domaine medical | Best Innovation Award | globaltechexcellence.com |
| Dr | Karim | Dabbabi | Faculty of Sciences of Tunis | Tunisia | Multi-Object Tracking | Unmanned aerial vehicle (UAV) tracking | Best Academic Researcher Award | globaltechexcellence.com |
| Prof | Naourez | Benhadj | ENIS | Tunisia | Choose | Energie renouvellable/prédiction basée sur le deep learning | Excellence in Research | globaltechexcellence.com |
| Mr | Ramzi | Ayadi | Department of Computer sciences, High Institute of Computer Science and Management, Kairouan University, Tunisia. | Tunisia | Hardware and Acceleration for Computer Vision | FPGA Floorplanning, Reconfigurable Computing, and Hardware Acceleration for Real-Time Computer Vision | Research Excellence Award | globaltechexcellence.com |
| Dr | Riadh | Harizi | ISIMG | Tunisia | Deep Learning for Computer Vision | Text reading and recognition | Research Excellence Award | globaltechexcellence.com |
| Prof | Mohamed Ali | Hajjaji | university of sousse | Tunisia | Applications of Computer Vision | Intelligence artificielle | Top Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Amira | Echtioui | National School of Advanced Sciences and Technologies (ENSTA) of Borj Cedria, BP 122, 1164 Hammam-Chott, Tunisia | Tunisia | Medical Image Analysis | • Artificial Intelligence in Healthcare • Biomedical Signal and Image Processing • Computer Vision for Medical Diagnostics • Machine Learning for Biomedical Applications • Explainable AI (XAI) for Medicine | Research Excellence Award | globaltechexcellence.com |
| Assoc Prof Dr | Beya | Ouertani | Preparatory Institute for Engineering Studies El Manar | Tunisia | Industrial and Manufacturing Applications | MOS Capacitors | Excellence in Research | globaltechexcellence.com |
| Assoc Prof Dr | Fatma | Ben Brahim | Water, Energy, and Environment Laboratory, National Engineering School of Sfax, 3038 Sfax, Tunisia. | Tunisia | Remote Sensing and Satellite Imagery Analysis | Remote Sensing for Soil Organic Carbon Assessment/Semi‑arid region (Sfax, Tunisia) | Research Excellence Award | globaltechexcellence.com |
| Mrs | sameh | OUESLATI | IMT-Atlantique, Technopôle Brest, CS 83818 - 29238 Brest cedex 03, France. | Tunisia | Biomedical and Healthcare Applications | Traitement d'images médiales | Research Excellence Award | globaltechexcellence.com |
| Dr | Tchilabalo | BOUYO | University of Lomé | Togo | Choose | Microbiology / Antibiorésistant / Medicinal plant | Research Impact Award | globaltechexcellence.com |
| Dr | Divya | Divakaran | King Monkut's University of Technology North Bangkok | Thailand | Choose | Biotechnology | Women Researcher Award | |
| Assist Prof Dr | Em-on | Chaiprateep | Faculty of Integrative Medicine | Thailand | Biomedical and Healthcare Applications | Dermal drug delivery enhancement | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Teerapol | Srichana | Pharmaceutical Sciences, Prince of Songkla University | Thailand | 3D Computer Vision | 3D scaffolds | Best Researcher Award | globaltechexcellence.com |
| Dr | Zhenming | Zhang | Guizhou University | Thailand | Emerging Trends and Future Directions | Environmental pedology | Best Researcher Award | globaltechexcellence.com |
| Prof | Yung-Kuan | Chan | Department of Management Information Informations/National Chung Hsing University | Tanzania | Image Processing and Enhancement | Image Segmentation, Image Recognition, Data Mining | Excellence in Research | |
| Dr | Judith | Leo | The Nelson Mandela African Institution of Science and Technology | Tanzania | Deep Learning for Computer Vision | Deep Learning | Best Researcher Award | |
| Mr | Mesiya | Mwakisoma | Ruaha Catholic University | Tanzania | Traffic and Transportation Analysis | Maritime Law | Best Researcher Award | globaltechexcellence.com |
| Mr | Jecha | Jecha | Zanzibar University | Tanzania | Education and Outreach in Computer Vision | Educational Technology | Young Scientist Award | globaltechexcellence.com |
| Mr | Manikandan | Sathianarayanan | National Taiwan University | Taiwan | Object Detection and Recognition | Remote sensing satellite data | Best Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee