| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Md Mehedi | Hassan | Jiangsu University | China | Object Detection and Recognition | SERS or photoelectrochemical sensor or chemometrics based detection | Best Scholar Award | |
| Dr | Andrzej | Gałaś | The Mineral and Energy Economy Research Institute | Poland | Object Detection and Recognition | photogrammetry/volcanology/ | Outstanding Scientist Award | |
| Ms | Poonam | Kaswan | Amity University, Haryana | India | Object Detection and Recognition | METAL ION DETECTION | Women Researcher Award | |
| Dr | SHEENAM | THATAI | AMITY UNIVERSITY NOIDA | India | Object Detection and Recognition | MATERIALS AND SYNTHESIS | Excellence in Research | |
| Dr | KAVITHA | SUBRAMANI | Panimalar Engineering College | India | Object Detection and Recognition | Machine Learning | Best Researcher Award | |
| Dr | Y.MARY | REEJA | ST XAVIER'S CATHOLIC COLLEGE OF ENGINEERING | India | Object Detection and Recognition | CNN | Best Researcher Award | |
| Mr | Mohamed | Fekhar | University Blida1 | Algeria | Object Detection and Recognition | Analytical chemistry and chemometrics | Excellence in Research | |
| Prof | Sangeets | Kakarwal | ICEEM | India | Object Detection and Recognition | machine learning | Women Researcher Award | |
| Mr | Rampal | Indian Institute of Technology Mandi Himachal Pradesh | India | Object Detection and Recognition | Microwave drilling | Best Researcher Award | ||
| Dr | Manjari | Gupta | Banaras Hindu University | India | Object Detection and Recognition | Missing video frame | Women Researcher Award | |
| Dr | Purna K | Boruah | Kyushu University | Japan | Object Detection and Recognition | Advanced materials, Sensor and Photocatalysis | Young Scientist Award | |
| Prof | Nacir | Tit | United Arab Emirates University | United Arab Emirates | Object Detection and Recognition | Detection of Lung Cancer Biomarkers | Best Faculty Award | |
| Dr | NIDHI | GUPTA | NIT KURUKSHETRA | India | Object Detection and Recognition | WEAPON DETECTION, SECURITY | Best Researcher Award | |
| Mr | Ihsan Ullah | Khalil | National University of Sciences and Technology | Pakistan | Object Detection and Recognition | Photovoltaic Fault Forecasting | Best Scholar Award | |
| Dr | Rohit | Bhatia | ISF College of Pharmacy Moga | India | Object Detection and Recognition | Biosensors | Best Researcher Award | |
| Prof Dr | Boris Ildusovich | Kharissov | Autonomous University of Nuevo LE | Mexico | Object Detection and Recognition | Nanochemistry & Nanotechnology | Outstanding Scientist Award | globaltechexcellence.com |
| Mr | Manikandan | Sathianarayanan | National Taiwan University | Taiwan | Object Detection and Recognition | Remote sensing satellite data | Best Researcher Award | globaltechexcellence.com |
| Mr | KAMEL | BOUDJIT | University of Siences & Technology Houari Boumedienne USTHB | Algeria | Object Detection and Recognition | la vision artificielle | Best Research Award | globaltechexcellence.com |
| Prof Dr | Gyeungho | Choi | Daegu Gyeongbuk Institute of Science & Technology | South Korea | Object Detection and Recognition | V2X Collaborative Data | Best Researcher Award | globaltechexcellence.com |
| Mr | Rashiduzzaman | Shakil | Daffodil International University | Bangladesh | Object Detection and Recognition | Agriculture | Excellence in Research | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee