| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Kamel | Barkaoui | Conservatoire national des artset métiers | France | Traffic and Transportation Analysis | orchestratio des services | Research Excellence Award | globaltechexcellence.com |
| Assist Prof Dr | Amira | Echtioui | National School of Advanced Sciences and Technologies (ENSTA) of Borj Cedria, BP 122, 1164 Hammam-Chott, Tunisia | Tunisia | Medical Image Analysis | • Artificial Intelligence in Healthcare • Biomedical Signal and Image Processing • Computer Vision for Medical Diagnostics • Machine Learning for Biomedical Applications • Explainable AI (XAI) for Medicine | Research Excellence Award | globaltechexcellence.com |
| Prof | Min | Tan | Hangzhou Dianzi University | China | Image Processing and Enhancement | Computer vision | Research Excellence Award | globaltechexcellence.com |
| Assoc Prof Dr | Kesyton | Ozegin | Ambrose Alli University, Ekpoma Nigeria | Nigeria | Remote Sensing and Satellite Imagery Analysis | Computational Geoscience | Groundwater Modelling | GIS & Remote Sensing | Research Excellence Award | globaltechexcellence.com |
| Prof | Yi | Qian | University of British Columbia | Canada | Benchmark Datasets and Evaluation Methods | marketing; economics | Research Excellence Award | globaltechexcellence.com |
| Mr | usama | aslam | Southeast University , Nanjing, Chian | China | Benchmark Datasets and Evaluation Methods | Power Systems & Electrical Engineering | Research Excellence Award | globaltechexcellence.com |
| Mr | Kun | Chen | East China Jiaotong University | China | Machine Learning for Computer Vision | Artificial intelligence | Research Excellence Award | globaltechexcellence.com |
| Dr | Luma | Hamdi | National Agricultural Research Center | Jordan | Benchmark Datasets and Evaluation Methods | WEFE nexus index | Research Excellence Award | globaltechexcellence.com |
| Dr | Selvakumaran | Sivashanmugam | Roever Engineering College, Perambalur, Tamilnadu. | India | Industrial and Manufacturing Applications | Grid Integration | Research Excellence Award | globaltechexcellence.com |
| Assoc Prof Dr | Hyk | Vasyl | Lviv Polytechnic National University: Nacional'nij universitet L'vivs'ka politehnika | Ukraine | Emerging Trends and Future Directions | Corporate Sustainability Reporting | Research Excellence Award | globaltechexcellence.com |
| Dr | Rim | Bakhat | University of Malaga Spain | Spain | Benchmark Datasets and Evaluation Methods | Sustainabilty, Logstics, Tourism | Research Excellence Award | globaltechexcellence.com |
| Mr | Ehab | Elhosary | Concordia University | Canada | Vision and Language | Natural Language Processing and Machine Learning | Research Excellence Award | globaltechexcellence.com |
| Dr | Divya | A | Sathyabama Institute of Science and Technology | India | Image Processing and Enhancement | Deep Learning Techniques | Research Excellence Award | globaltechexcellence.com |
| Assoc Prof Dr | George | Shawaqfeh | Zarqa University | Jordan | Startups and Industry Applications | Financial Technology | Research Excellence Award | globaltechexcellence.com |
| Ms | dhanshree | warokar | Accenture | India | Medical Image Analysis | deepfake | Research Excellence Award | globaltechexcellence.com |
| Prof | Deyang | Liu | Anqing Normal University | China | Image Processing and Enhancement | Low-light light field image enhancement | Research Excellence Award | globaltechexcellence.com |
| Prof | Michael | Tsamparlis | University of Athens | Greece | AI in Art and Creativity | Physics | Research Excellence Award | globaltechexcellence.com |
| Mr | NAGARAJU | PAMARTHI | Shri Vishnu Engineering College for Women(A) | India | Deep Metric Learning | cloud computing | Research Excellence Award | globaltechexcellence.com |
| Assoc Prof Dr | Ali | Esfahbodi | University of Birmingham - Birmingham Business School | United Kingdom | Emerging Trends and Future Directions | Sustainable and circular economy supply chains, digitalisation and SCM 4.0, and the exploration of new technologies in manufacturing such as Blockchain, Artificial Intelligence (AI), Internet-of-Things (IoT), Digital Twin, and GS1 standards and their impacts on the sustainability performance. | Research Excellence Award | globaltechexcellence.com |
| Mr | Mohammad Mahdi | Ershadi | Amirkabir University of technology | Iran | Biomedical and Healthcare Applications | Image processing, CXR analysis | Research Excellence Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee