| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Erdal | Sag | Hacettepe University, Department of Pediatric Rheumatology | Turkey | Emerging Trends and Future Directions | Pediatric Rheumatology | Best Researcher Award | globaltechexcellence.com |
| Prof | Osman | YILDIRIM | Istanbul Aydın University | Turkey | Deep Learning for Computer Vision | International Research Awards on Computer Vision | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Ahmet | Kayabaşı | Karamanoglu Mehmetbey University | Turkey | Machine Learning for Computer Vision | Artificial Intelligence, Fuzzy Logic, Artificial Intelligence Optimization Techniques | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Tuğba Özge | ONUR | Zonguldak Bülent Ecevit University | Turkey | Image Processing and Enhancement | Signal processing, image reconstruction, optimization | Best Researcher Award | globaltechexcellence.com |
| Dr | Şifa Gül | Demiryurek | AKSARAY UNIVERSITY | Turkey | Generative Models for Computer Vision | STRUCTURAL VIBRATION, BIOMEDICAL APPLICATIONS, METAMATERIALS | Outstanding Scientist Award | globaltechexcellence.com |
| Assoc Prof Dr | Yelda | KARATEPE MUMCU | Marmara University | Turkey | Industrial and Manufacturing Applications | Artificial Neural Networks, Power Systems, Energy Systems, Engineering Applications, Deployment Readiness, Bibliometric Analysis, Smart Grids | Best Researcher Award | globaltechexcellence.com |
| Dr | Beyazit Bestami | YUKSEL | Istanbul Technical University | Turkey | Biomedical and Healthcare Applications | Privacy Enhancing Technologies | Best Researcher Award | globaltechexcellence.com |
| Dr | Ayşegül | Bilgiç Ulun | Social Security Institution/Ankara Medipol University | Turkey | Document Image Analysis | Fiscal policy and economics | Research Excellence Award | globaltechexcellence.com |
| Dr | sonia | Fekih-Zaghbib | Institut Pasteur de Tunis | Tunisia | Applications of Computer Vision | Aquaculture/ fish welfare | Women Researcher Award | |
| Prof Dr | ANOUAR | BEN MABROUK | Higher Institute of Applied Mathematics and Computer Sciences | Tunisia | Choose | Mathematics and Applications | Excellence in Research | |
| Assist Prof Dr | Houssem Eddine | Nouri | LARIA, Ecole Nationale des Sciences de l'Informatique | Tunisia | Generative Models for Computer Vision | GANs/Optimization/Bi-EvoGAN: Bi-level Evolutionary Approach for Generative Adversarial Networks | Best Researcher Award | |
| Dr | Chaima | Gharbi | University of carthage | Tunisia | Choose | Chemistry | Best Researcher Award | |
| Dr | Rym | Ammar | Esprit School of Business | Tunisia | Applications of Computer Vision | Tourism and Urban planning | Best Research Award | globaltechexcellence.com |
| Dr | Karim | Ben Ayed | ISSEP KEF TUNISIE | Tunisia | Benchmark Datasets and Evaluation Methods | Sports Science | Best Researcher Award | globaltechexcellence.com |
| Mrs | Emna | BenSaid | National School of Engineers of Sfax ENIS | Tunisia | Biometrics and Security | Deep keypoints adversarial attack on face recognition systems | Best Researcher Award | globaltechexcellence.com |
| Mr | Mohamed | NEJI | National School Of Electronics and Telecommunications of Sfax, University of Sfax | Tunisia | Biometrics and Security | Face recognition | Best Researcher Award | globaltechexcellence.com |
| Dr | Leila | Helali | Institut de Recherche en Informatique de Toulouse | Tunisia | Choose | Machine Learning for Resource and Energy Management in Cloud Computing | Best Researcher Award | |
| Dr | Tawfik | CHAABENI | Faculté des Sciences de Sfax | Tunisia | Industrial and Manufacturing Applications | Matériaux multi-fonctionnels | Best Researcher Award | globaltechexcellence.com |
| Dr | Salah | Hammedi | NOCCS | Tunisia | Object Detection and Recognition | YOLOv5 | Best Researcher Award | globaltechexcellence.com |
| Dr | Zahra | Yahyaoui | Higher Institute of Applied Sciences and Technology of Kasserine, Kairouan University, Kasserine 1200, Tunisia | Tunisia | Deep Learning for Computer Vision | Fault diagnosis in Industrial systems based on Deep learning | Women Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee