| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Tian | Luo | TU Dresden | Germany | Object Detection and Recognition | Chemistry, solar light utilization | Best Researcher Award | |
| Dr | Tian | Gao | the information engineering university | China | Remote Sensing and Satellite Imagery Analysis | Sea Ice | Research Excellence Award | globaltechexcellence.com |
| Dr | Thuy Tien | Dang | IAMS, VAST | Vietnam | Applications of Computer Vision | Toxicity | Best Researcher Award | |
| Assoc Prof Dr | Thierry | BOUWMANS | La Rochelle Université | France | Generative Models for Computer Vision | Moving object detection | Best Researcher Award | |
| Mr | Thiago | Sousa | UFG | Brazil | Medical Image Analysis | Detection of Diabetic Retinopathy | Best Scholar Award | |
| Dr | Tesfaye Abebe | Geleta | National Taiwan University | Taiwan | Computational Photography | Computational simulation | Best Researcher Award | globaltechexcellence.com |
| Dr | Terry | Hinds | University of Kentucky College of Medicine | United States | Applications of Computer Vision | Personalized Medicine | Excellence in Research | globaltechexcellence.com |
| Prof Dr | Teresa | Cháfer | Facultad de Bellas Artes, Universitat Politècnica de València | Spain | Emerging Trends and Future Directions | Arteterapia/musicoterapia | Women Researcher Award | globaltechexcellence.com |
| Mr | Tejasva | Maurya | Shri Ramswaroop Memorial University | India | Object Detection and Recognition | Vehicle Detection and classification | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Tegenu | Woldegiyorgis | Wollo university | Ethiopia | Choose | Environmental physics/ Renewable energy | Best Researcher Award | |
| Prof Dr | Teerapol | Srichana | Pharmaceutical Sciences, Prince of Songkla University | Thailand | 3D Computer Vision | 3D scaffolds | Best Researcher Award | globaltechexcellence.com |
| Dr | Tchilabalo | BOUYO | University of Lomé | Togo | Choose | Microbiology / Antibiorésistant / Medicinal plant | Research Impact Award | globaltechexcellence.com |
| Assoc Prof Dr | Tayya | Raga Sudha | Department of Microbiology, Government City College (A), Hyderabad | India | Choose | Best Faculty Award | globaltechexcellence.com | |
| Assoc Prof Dr | Tayfun | Yörük | Akdeniz University | Turkey | Human-Computer Interaction and Augmented Reality | Usability | Best Researcher Award | globaltechexcellence.com |
| Dr | Tawfik | CHAABENI | Faculté des Sciences de Sfax | Tunisia | Industrial and Manufacturing Applications | Matériaux multi-fonctionnels | Best Researcher Award | globaltechexcellence.com |
| Prof | Tarique Mahmood | Ansari | Integral University | India | Others | Pharmaceutical Sciences | Top Researcher Award | |
| Assoc Prof Dr | Tarik | Alafif | Umm Al-Qura University | Saudi Arabia | Computer Vision for Robotics and Autonomous Systems | Generative AI | Best Researcher Award | |
| Dr | Tara | Gray | Cleveland Clinic | United States | Biomedical and Healthcare Applications | Medical Physics and Radiation Oncology computing | Best Researcher Award | globaltechexcellence.com |
| Dr | Tao | Chen | Fudan University | China | Object Detection and Recognition | 异常区域定位和识别 | Research Excellence Award | globaltechexcellence.com |
| Mr | Tadesse | Awaju | Haramaya University | Ethiopia | Choose | Health | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee