| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Retsepile | Kalaoane | University of Johannesburg | South Africa | Choose | machine learning in transportation | Women Researcher Award | globaltechexcellence.com |
| Prof | Nita | Sukdeo | University of Johannesburg | South Africa | Emerging Trends and Future Directions | robotics in construction | Best Researcher Award | globaltechexcellence.com |
| Mr | Benjamin | Olorufemi | University of Johannesburg | South Africa | Computer Vision for Robotics and Autonomous Systems | Computer vision for agriculture | Young Scientist Award | globaltechexcellence.com |
| Dr | ABDULRAHMAN | AL-ZAHRANI | University of Jeddah | Saudi Arabia | Generative Models for Computer Vision | AI | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Abid | Sarwar | University of Jammu | India | Medical Image Analysis | Pap-smear image analysis | Best Researcher Award | |
| Prof | Ahmad Reza | Naghsh Nilchi | University of Isfahan | Iran | Machine Learning for Computer Vision | Deep Adversarial Attacks , Motion Detection | Best Researcher Award | globaltechexcellence.com |
| Prof | Reyes | Sánchez-Herrera | University of Huelva | Spain | Industrial and Manufacturing Applications | Electrical systems | Best Researcher Award | globaltechexcellence.com |
| Dr | Monika | Roopak | University of Huddersfield | United Kingdom | Deep Learning for Computer Vision | Digital Foresnisc Investigation | Best Researcher Award | globaltechexcellence.com |
| Dr | Nathan | Ron | University of Haifa | Israel | Choose | humanities | Excellence in Innovation | |
| Dr | Vahid | Mohamad Taghvaee | University of Greifswald | Germany | Choose | Sustainable Development | Excellence in Research | globaltechexcellence.com |
| Mr | Álvaro | Torres-Martos | University of Granada | Spain | Biomedical and Healthcare Applications | Decision Support System | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Magdalena | Trillo-Domínguez | University of Granada | Spain | Emerging Trends and Future Directions | Generative Artificial Intelligence and Digital Health | Best Paper Award | globaltechexcellence.com |
| Dr | Antonia | Donkor | University of Ghana | Ghana | Others | Information Science | Best Researcher Award | globaltechexcellence.com |
| Dr | Simon Corrado | Serafini | University of Genoa and Amsterdam | Italy | Others | Anesthesia and Intensive Care | Excellence in Research | globaltechexcellence.com |
| Ms | Noor Ul | Ain | University of Engineering and Technology, Lahore | Pakistan | Others | Application of Artificial Intelligence for Prediction of Lightning | Women Researcher Award | globaltechexcellence.com |
| Prof | Liang | Yang | University of electronic science and technology of China, ZhongShan Institute | China | Computer Vision for Robotics and Autonomous Systems | Adaptive fault-tolerant visual control | Best Innovation Award | globaltechexcellence.com |
| Mr | yiming | zhang | University of Electronic Science and Technology of China | China | Biomedical and Healthcare Applications | biosensor technology | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Jiuchuan | Guo | University of Electronic Science and Technology of China | China | Biomedical and Healthcare Applications | biosensor technology | Best Researcher Award | globaltechexcellence.com |
| Prof | Pan | Liang | University of Electronic Science and Technology of China | China | Biomedical and Healthcare Applications | Flexible electronics | Best Researcher Award | globaltechexcellence.com |
| Dr | OMANG OMBOLO MESSONO | UNIVERSITY OF DOUALA | Cameroon | Challenges and Competitions | ECONOMICS | Best Researcher Award | globaltechexcellence.com | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee