| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Venkatraman | Hegde | SDM College of Engg and Tech., Dharwad | India | Others | Earth Science | Best Faculty Award | |
| Prof Dr | George v | thomas | ST JOSEPHS COLLEGE | India | Others | conducting polymer nanocomposites containing graphene analogues | Best Researcher Award | |
| Mr | Pramod | Gawal | IIT Guwahati | India | Others | Photocatalysis, CO2 reduction, and Downstream purification | Best Researcher Award | |
| Mr | Rakesh | Das | Department of Applied Physics | India | Others | Wireless Communication (Home Area Networking) | Best Researcher Award | |
| Mr | Rohit Kumar | Verma | Shiv Nadar Institution of Eminence | India | Others | Machine Learning in Computational Biology and water treatment | Best Researcher Award | |
| Mr | Vajagathali | M | Chettinad Academy of Research and Education | India | Others | Medical Biotechnology | Best Researcher Award | |
| Ms | Hashida Haidros | Rahima Manzil | Central University of Kerala | India | Others | Cybersecurity | Best Researcher Award | |
| Dr | BHARANI | MURUGESAN | K.S.RANGASAMY COLLEGE OF TECHNOLOGY TIRUCHENGODE | India | Others | TEXTILE TECHNOLOGY | Women Researcher Award | |
| Dr | PRATEEK KUMAR | SINGHAL | SWAMI KESHVANAND INSTITUTE OF TECHNOLOGY, MANAGEMENT AND GRAMOTHAN JAIPUR | India | Others | APPLICATION OF COMPUTATIONAL OPTIMIZATION TECHNIQUES IN ELECTRICAL ENGINEERING | Best Researcher Award | |
| Dr | M.Sudhakar | Reddy | Jain (Deemed to be University) | India | Others | Materials Science | Best Researcher Award | |
| Dr | M Burhanuz | Zaman | Higher education jammu and Kashmir | India | Others | Physics | Best Researcher Award | globaltechexcellence.com |
| Prof | Yao-An | Shen | Taipei Medical University | Taiwan | Others | Cancer Stem Cell Research | Best Researcher Award | globaltechexcellence.com |
| Mr | Oreva Joe | Ogorure | University of Bayreuth | Germany | Others | Mechanical Engineering/Sustainable Energy Conversion | Excellence in Research | globaltechexcellence.com |
| Dr | Eleftheria | Ioannidou | Aristotle University of Thessaloniki | Greece | Others | Physics/Applications of Nuclear Physics in the Environment | Young Scientist Award | globaltechexcellence.com |
| Dr | Dhamodharan | Duraisami | King Fahd University of Petroleum and Minerals, Saudi Arabia | Saudi Arabia | Others | Materials Science | Best Researcher Award | globaltechexcellence.com |
| Dr | Sylvain | Gnamien | Université Félix Houphouët-Boigny | Côte d'Ivoire | Others | Sciences Atmosphériques | Best Researcher Award | globaltechexcellence.com |
| Ms | Noor Ul | Ain | University of Engineering and Technology, Lahore | Pakistan | Others | Application of Artificial Intelligence for Prediction of Lightning | Women Researcher Award | globaltechexcellence.com |
| Dr | Nabia | Hafeez | David Game Higher Education | United Kingdom | Others | Biotechnology, Nanotechnology, Pharmacology | Best Researcher Award | themegrill.com |
| Mr | Mohd | Kashif | Indian Institute of Technology (BHU), Varanasi | India | Others | Mathematics | Best Researcher Award | globaltechexcellence.com |
| Dr | Tian | Luo | TU Dresden | Germany | Object Detection and Recognition | Chemistry, solar light utilization | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee