| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Karthicsonia | B | Alagappa university Karaikudi | India | Image Processing and Enhancement | Medical image processing | Excellence in Research | |
| Dr | Padma Rao | B | MoES-National Centre for Earth Science Studies, Govt. of India | India | Others | Solid Earth, Software Development, Seismology | Young Scientist Award | |
| Ms | Aiswarya | Babu | Khalifa University | United Arab Emirates | Machine Learning for Computer Vision | AI based applications | Best Researcher Award | globaltechexcellence.com |
| Prof | Nour El Islam | BACHARI | Laboratory of Biological Oceanography and Marine Environment (LOBEM), Faculty of Biology, University of Sciences and Technology Houari Boumediene, BP 32 El-Alia Bab Ezzouar, Algiers 16111, Algeria | Algeria | Remote Sensing and Satellite Imagery Analysis | Environment | Academic Advancement Award | globaltechexcellence.com |
| Assist Prof Dr | Sufian | Badawi | Applied Sciences University | Jordan | Computer Vision for Robotics and Autonomous Systems | AI and machine learning | Best Researcher Award | globaltechexcellence.com |
| Dr | Dr Raandhir | Baghel | Poornima University | India | Multi-Object Tracking | Applied Mathematics | Best Researcher Award | globaltechexcellence.com |
| Ms | Arshi | Baig | Oxford University Hospital NHS Foundation Trust | United Kingdom | Human-Computer Interaction and Augmented Reality | Improving patient care | Best Researcher Award | |
| Dr | Lawrence | Baizer | National Institutes of Health | United States | Big Data and Large-Scale Vision | Sleep and Circadian Disorders | Best Researcher Award | globaltechexcellence.com |
| Dr | Rim | Bakhat | University of Malaga Spain | Spain | Benchmark Datasets and Evaluation Methods | Sustainabilty, Logstics, Tourism | Research Excellence Award | globaltechexcellence.com |
| Prof Dr | Konstantinos | Balaskas | UCL Institute of Ophthalmology and Moorfields Eye Hospital, London | United Kingdom | Medical Image Analysis | Ophthalmology/Clinical AI/Prevention of Blindness in vulnerable patient populations | Outstanding Scientist Award | |
| Dr | Kexin | Bao | The Institute of Information Engineering, School of Cyber Security at University of Chinese Academy of Sciences | China | Machine Learning for Computer Vision | Continual Learning | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | barat | barati | Shoushtar Faculty of Medical Sciences | Iran | Medical Image Analysis | Artificial intelligence, deep learning, machine learning | Research Impact Award | globaltechexcellence.com |
| Prof | Kamel | Barkaoui | Conservatoire national des artset métiers | France | Traffic and Transportation Analysis | orchestratio des services | Research Excellence Award | globaltechexcellence.com |
| Prof Dr | Saulius | Baskutis | Kaunas University of Technology | Lithuania | Industrial and Manufacturing Applications | Coatings | Excellence in Computer Vision Award | globaltechexcellence.com |
| Dr | Daniel | Bates | Truman State University | United States | Emerging Trends and Future Directions | Mental Health Counseling | Outstanding Educator Award | globaltechexcellence.com |
| Dr | Sadia | Batool | Karakoram International University Diamer Campus | Pakistan | Choose | Social and Emotional Learning | Best Researcher Award | |
| Dr | Sreenivasa Rao | Battula | GITAM (Deemed to be ) University, Visakhapatnam | India | Others | Chemistry | Best Researcher Award | |
| Assoc Prof Dr | Judit | Bayer | Budapest Business University | Germany | Emerging Trends and Future Directions | algorithmic raning | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Cüneyt | BAYILMIŞ | Sakarya University | Turkey | Computer Vision for Robotics and Autonomous Systems | Autonomous Charge System | Best Researcher Award | |
| Mr | El Ouanas | Belabbaci | université de bejaia | Algeria | Biometrics and Security | vérification de la parenté à partir des images facial | Best Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee