| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Kader | Dağcı Kıranşan | Atatürk Üniversity | Turkey | Others | solar steam generator | Women Researcher Award | globaltechexcellence.com |
| Prof | Charles Melea | KEDE | Universite de douala | Cameroon | Others | phenomene de surface et nanoparticules | Best Researcher Award | globaltechexcellence.com |
| Dr | Ihana | de Aguiar Severo | Florida State Univeristy (USA) and Federal University of Parana (Brazil) | United States | Others | Biotechnology; Microalgae-based processes and products; Renewable Energy; Sustainability | Young Scientist Award | globaltechexcellence.com |
| Dr | Aris | Mukimin | National Research and Innovation Agency | Indonesia | Others | Environmental engineering | Best Researcher Award | globaltechexcellence.com |
| Mr | Abdulkareem | Olayinka | Kampala International University, Western Campus, Ishaka , Uganda | Uganda | Others | Developmental and Reproductive Biology | Best Researcher Award | globaltechexcellence.com |
| Prof | Soad | Fares | Departments of Physics, Faculty of Science, Baha University, Saudi Arabia | Saudi Arabia | Others | Nano material | Best Research Award | globaltechexcellence.com |
| Dr | Gergő | Koleszár | University of Nyíregyháza, Institute of Environmental Sciences | Hungary | Others | Hydrobiology | Best Researcher Award | globaltechexcellence.com |
| Dr | Idrees | Khan | Universiti Kebangsaan Malaysia | Malaysia | Others | Computational Fluid Dynamics | Best Researcher Award | globaltechexcellence.com |
| Mrs | Siti Syukriah | Khamdan | Geomatic Innovation Research Group (GnG), Universiti Teknologi Malaysia | Malaysia | Others | GPS and Ionospheric Monitoring | Best Researcher Award | globaltechexcellence.com |
| Dr | Parimi | Sakuntala | Geethanjali College of Engineering and Technology | India | Others | Applied Spectroscopy | Women Researcher Award | |
| Prof | Raghuvir | Pissurlenkar | Goa College of Pharmacy | India | Others | Computational Chemistry - Drug Design | Best Researcher Award | |
| Assist Prof Dr | Dinabandhu | Sethi | Indian Institute of Technology Hyderabad | India | Others | Computer application in data analysis | Best Researcher Award | |
| Dr | AKSHAYA KUMAR | PATRA | ITER, SOA University, Odisha, India | India | Others | Control system Engineering | Best Researcher Award | |
| Assoc Prof Dr | Subhash Kumar | Yadav | Babasaheb Bhimrao Ambedkar University, Lucknow | India | Others | Statistics | Best Researcher Award | |
| Assist Prof Dr | SHAILESH | PATIDAR | CENTRAL UNIVERSITY OF RAJASTHAN | India | Others | ENVIRONMENTAL MICROBIOLOGY, BIOFUEL, APPLIED PHYCOLOGY | Best Researcher Award | |
| Mr | Ankur | Sisodia | GLA University Mathura | India | Others | Wireless Network | Excellence in Research | |
| Dr | AMAN | VERMA | Government Post Graduate College Berinag, Uttarakhand | India | Others | Life Sciences/Entomology/Lepidopterology | Young Scientist Award | |
| Dr | Padma Rao | B | MoES-National Centre for Earth Science Studies, Govt. of India | India | Others | Solid Earth, Software Development, Seismology | Young Scientist Award | |
| Ms | Komal | Rai | BITS GOA | India | Others | Remote sensing and hydrology | Young Scientist Award | |
| Dr | ADITI | CHAUHAN | INDIAN INSTITUTE OF TECHNOLOGY BOMBAY | India | Others | SERVICE LIFE OF REINFORCED CONCRETE STRUCTURES/ STRUCTURAL ENGINEERING | Women Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee