| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Zhe | Zhang | Henan Institute of Engineering | China | Deep Learning for Computer Vision | Spatio-temporal Forecasting | Best Researcher Award | globaltechexcellence.com |
| Ms | Shabadini | Sampath | University of Strathclyde | United Kingdom | Computer Vision for Robotics and Autonomous Systems | Space sustainability | Best Researcher Award | globaltechexcellence.com |
| Dr | Padma Rao | B | MoES-National Centre for Earth Science Studies, Govt. of India | India | Others | Solid Earth, Software Development, Seismology | Young Scientist Award | |
| Assoc Prof Dr | Kader | Dağcı Kıranşan | Atatürk Üniversity | Turkey | Others | solar steam generator | Women Researcher Award | globaltechexcellence.com |
| Dr | Derick | Mathew | Pohang University of Science and Technology | South Korea | Computer Vision for Robotics and Autonomous Systems | Solar PV based power generation | Best Researcher Award | |
| Mrs | Preeti Kumari | Sahu | IIT KGP | India | Others | Solar photovoltaic system | Best Researcher Award | |
| Assoc Prof Dr | İlyas | BOLAT | Bartin University, Forest Faculty | Turkey | Challenges and Competitions | Soil Science and Ecology | Best Researcher Award | globaltechexcellence.com |
| Dr | Jyoti | Sharma | India Meteorological Department | India | Remote Sensing and Satellite Imagery Analysis | Soil moisture estimation | Best Researcher Award | globaltechexcellence.com |
| Dr | Karthik | S | PSG College of Arts & Science | India | Others | Software Engineering | Best Researcher Award | |
| Dr | Dharmapuri | Siri | Gokaraju Rangaraju Institute of Engineering and Technology | India | Deep Metric Learning | Software engineering | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Suat | Tuysuz | Erzincan Binali Yıldırım University | Turkey | Choose | social science | Best Researcher Award | |
| Dr | José | Sixto-García | University of Santiago de Compostela | Spain | Emerging Trends and Future Directions | Social networks | Best Researcher Award | globaltechexcellence.com |
| Prof | QI | LI | Capital Normal University | China | Human-Computer Interaction and Augmented Reality | Social decison-making | Women Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Xueyan | Dong | Northwestern Polytechnical University | China | Human-Computer Interaction and Augmented Reality | social commerce | Best Researcher Award | globaltechexcellence.com |
| Dr | Sadia | Batool | Karakoram International University Diamer Campus | Pakistan | Choose | Social and Emotional Learning | Best Researcher Award | |
| Prof | Huanjie | Tao | Northwestern Polytechnical University | China | Deep Learning for Computer Vision | smoke detection, unsupervised learning | Best Researcher Award | |
| Prof Dr | Jun | PARK | Sungkyunkwan University, Smart Factory Convergence Department | South Korea | Industrial and Manufacturing Applications | Smart Factory AI Model Construction | Best Researcher Award | globaltechexcellence.com |
| Dr | Lawrence | Baizer | National Institutes of Health | United States | Big Data and Large-Scale Vision | Sleep and Circadian Disorders | Best Researcher Award | globaltechexcellence.com |
| Prof | Zhi | Gao | Wuhan University | China | Image Processing and Enhancement | Single Image Deraindrop | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Tuğba Özge | ONUR | Zonguldak Bülent Ecevit University | Turkey | Image Processing and Enhancement | Signal processing, image reconstruction, optimization | Best Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee