| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Madeswaran | Arumugam | Karpagam College of Pharmacy | India | 3D Computer Vision | Computational Drug Design | Best Researcher Award | |
| Mr | Jonathan | Asante | New Mexico Institute of Mining and Technology | United States | Choose | Petroleum Engineering | Best Researcher Award | |
| Ms | K | ASHWINI | National Institute of Technology Rourkela | India | Deep Learning for Computer Vision | Medical image processing | Best Researcher Award | |
| Mr | Muhammad | Asif | Government College University Faisalabad | Pakistan | Choose | Biophysics and Material science | Best Researcher Award | globaltechexcellence.com |
| Mr | Usama | Asif | Nazarbayev University | Pakistan | Applications of Computer Vision | Civil Engineering | Best Researcher Award | globaltechexcellence.com |
| Mr | Muhammad Ahsan | Aslam | Khwaja Fareed University of Engineering and Information Technology, Rahim Yar Khan, Punjab, Pakistan | Pakistan | Machine Learning for Computer Vision | computer vision, NLP, Machine Learning | Young Scientist Award | |
| Mr | usama | aslam | Southeast University , Nanjing, Chian | China | Benchmark Datasets and Evaluation Methods | Power Systems & Electrical Engineering | Research Excellence Award | globaltechexcellence.com |
| Mrs | narin | aslan | Firat University | Turkey | Medical Image Analysis | deep learning, machine learning | Best Researcher Award | |
| Mrs | Golnaz | Atri Roozbahani | Jena University Hospital | Germany | Biomedical and Healthcare Applications | Prostate cancer research | Best Researcher Award | globaltechexcellence.com |
| Mr | Michael | Attia | Louisiana Sate University | United States | Big Data and Large-Scale Vision | Computer Vision | globaltechexcellence.com | |
| Dr | Tom | Aufderheide, MD, MS | Medical College of Wisconsin | United States | Biomedical and Healthcare Applications | Electrocardiography | Best Researcher Award | globaltechexcellence.com |
| Dr | Carlos | Avilés-Cruz | Autonomous Metropolitan University | Mexico | Applications of Computer Vision | Aprendizaje de Máquina | Best Researcher Award | globaltechexcellence.com |
| Dr | Dania | Awad | Technical University of Munich | Germany | Choose | Biotechnology | Best Researcher Award | |
| Mr | Tadesse | Awaju | Haramaya University | Ethiopia | Choose | Health | Best Researcher Award | |
| Prof | Kalfalla | Awedat | SUNY Morrisville College | United States | Deep Learning for Computer Vision | renewable energy | Best Researcher Award | globaltechexcellence.com |
| Mr | Ramzi | Ayadi | Department of Computer sciences, High Institute of Computer Science and Management, Kairouan University, Tunisia. | Tunisia | Hardware and Acceleration for Computer Vision | FPGA Floorplanning, Reconfigurable Computing, and Hardware Acceleration for Real-Time Computer Vision | Research Excellence Award | globaltechexcellence.com |
| Dr | Gohar | Azadi | Gas company | Iran | Choose | Photocatalyst | Best Researcher Award | |
| Dr | Muhammad Waheed | Azam | University of Bologna | Italy | Industrial and Manufacturing Applications | Heat transfer | Best Review Paper Award | globaltechexcellence.com |
| Mr | Muhammad | Azeem | COMSATS University Islamabad | Pakistan | Machine Learning for Computer Vision | Cyber Security | Best Researcher Award | |
| Prof Dr | Muhammad | Azeem | Riphah International University | Pakistan | Applications of Computer Vision | Applications of Fuzzy Graph Theory | Young Scientist Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee