| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Mohamed Ali | Hajjaji | university of sousse | Tunisia | Applications of Computer Vision | Intelligence artificielle | Top Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Abdul Sattar | Qureshi | University of Sindh | Pakistan | Choose | Industrial Biotechnology | Best Researcher Award | |
| Mr | KAMEL | BOUDJIT | University of Siences & Technology Houari Boumedienne USTHB | Algeria | Object Detection and Recognition | la vision artificielle | Best Research Award | globaltechexcellence.com |
| Dr | Falak | Zeb | University of Sharjah | United Arab Emirates | Choose | Nutrition | Excellence in Research | globaltechexcellence.com |
| Mr | Saud | BinKhadim | University of Sharjah | United Arab Emirates | Choose | Leadership and Management | Best Researcher Award | globaltechexcellence.com |
| Prof | Megha | Bhushan | University of Seville | Spain | Biomedical and Healthcare Applications | Artificial Intelligence, Healthcare | Best Researcher Award | globaltechexcellence.com |
| Dr | Zhendong | Sun | University of Science and Technology of China | China | Applications of Computer Vision | Fault diagnosis of fuel cell system | Best Researcher Award | |
| Dr | Aiai | Wang | University of Science and Technology Beijing,School of Resources and Security Engineering | China | Deep Learning for Computer Vision | predict CTF’s compressive strength | Best Researcher Award | globaltechexcellence.com |
| Dr | Glaucio | Ferreura | University of Sao Paulo | Brazil | Applications of Computer Vision | Medicinal Chemistry | Young Scientist Award | |
| Dr | José | Sixto-García | University of Santiago de Compostela | Spain | Emerging Trends and Future Directions | Social networks | Best Researcher Award | globaltechexcellence.com |
| Dr | Degisew Yinur | Mengistu | University of Rome and university of Gondar | Ethiopia | Choose | diagnostic kits development | Best Researcher Award | |
| Mr | jafar | majidpour | university of Raparin | Iraq | Deep Learning for Computer Vision | deep learning, data augmentation, GAN model | Best Researcher Award | |
| Dr | Mosiur | Rahman | University of Rajshahi | Bangladesh | Applications of Computer Vision | Public health | Best Researcher Award | globaltechexcellence.com |
| Dr | Akashdeep | Bhardwaj | University of Petroleum and Energy Studies | India | Others | Cyberscurity & IoT Forensics | Best Researcher Award | |
| Dr | Gergő | Koleszár | University of Nyíregyháza, Institute of Environmental Sciences | Hungary | Others | Hydrobiology | Best Researcher Award | globaltechexcellence.com |
| Ms | Mina | Gachloo | university of north Carolina Wilmington | United States | Choose | Using Machine Learning Models for Short-Term Prediction of Dissolved Oxygen in a Microtidal Estuary | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Siddhartha | Biswas | University of North Bengal | India | Applications of Computer Vision | Mathematics | Best Researcher Award | globaltechexcellence.com |
| Dr | Emmanuel | Ukekwe | University of Nigeria, Nsukka | Nigeria | Machine Learning for Computer Vision | Data Analytics | Best Researcher Award | globaltechexcellence.com |
| Mr | Bamidele | Omotara | university of new haven | United States | Industrial and Manufacturing Applications | Pharmaceutical | Research Impact Award | globaltechexcellence.com |
| Ms | Daneesha | Ranasinghe | University of Moratuwa | Sri Lanka | Human-Computer Interaction and Augmented Reality | Urban Planning | Best Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee