| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | MUDASSIR | KHAN | King Khalid University | Saudi Arabia | Machine Learning for Computer Vision | Artificial Intelligence/Machine Learning/Healthcare | Best Research Award | globaltechexcellence.com |
| Assist Prof Dr | Yelda | Karatepe Mumcu | Marmara University | Turkey | Applications of Computer Vision | Artificial Neural Networks | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Yelda | KARATEPE MUMCU | Marmara University | Turkey | Industrial and Manufacturing Applications | Artificial Neural Networks, Power Systems, Energy Systems, Engineering Applications, Deployment Readiness, Bibliometric Analysis, Smart Grids | Best Researcher Award | globaltechexcellence.com |
| Ms | Han | Zhang | University of Malaya | China | Applications of Computer Vision | Assessment in language education | Excellence in Research | globaltechexcellence.com |
| Dr | Qamar | Ul Islam | Department of Electrical and Computer Engineering, College of Engineering, Dhofar University, Salalah, Sultanate of Oman | Oman | Computer Vision for Robotics and Autonomous Systems | Autnomous Robot Navigation and Ship Detection | Excellence in Research | globaltechexcellence.com |
| Dr | Sanghyun | Lee | Hyundai Motor Company/Advance Vehicle Platform | South Korea | Startups and Industry Applications | Automotive Design Agency Development | Best Researcher Award | globaltechexcellence.com |
| Dr | Razvan | Boboc | Transilvania University of Brasov | Romania | Human-Computer Interaction and Augmented Reality | automotive field | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Cüneyt | BAYILMIŞ | Sakarya University | Turkey | Computer Vision for Robotics and Autonomous Systems | Autonomous Charge System | Best Researcher Award | |
| Mr | Emin | Güney | Sakarya University of Applied Sciences | Turkey | Computer Vision for Robotics and Autonomous Systems | Autonomous control of shore robotic charging systems based on computer vision | Excellence in Innovation | |
| Mr | Zhao | Zhao | Tianjin University | Canada | Computer Vision for Robotics and Autonomous Systems | autonomous mobile robot | Research Excellence Award | globaltechexcellence.com |
| Dr | Manfu | Zhu | Tsinghua University | China | Emerging Trends and Future Directions | Autonomous Underwater Vehicles | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Mahdi | Rezaei | University of Leeds | United Kingdom | Computer Vision for Robotics and Autonomous Systems | Autonomous Vehicles | Best Researcher Award | |
| Prof | Ankit | Mahule | Shri Ramdeobaba College of Engineering and Management, Nagpur, India | India | Machine Learning for Computer Vision | Bamboo Water Management | Young Scientist Award | globaltechexcellence.com |
| Ms | Lan | li | Sinounited Investment Group Corporation Limited Postdoctoral Programme | China | Action Recognition | Behavior Analysis | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | İlhan | Uzun | Dicle University | Turkey | Choose | Best Researcher Award | Best Researcher Award | |
| Prof | Issam | Hanafi | Laboratory of Engineering Sciences and Application, National School of Applied Sciences of Al Hoceima (ENSAH), Abdelmalek Essaadi University | Morocco | Big Data and Large-Scale Vision | Big Data | globaltechexcellence.com | |
| Dr | Franky | Shah | The Gujarat Cancer & Research Institute | India | Others | Bio informatics, Meta analysis, molecular techniques | Best Faculty Award | globaltechexcellence.com |
| Dr | Serges Bruno | Ngomadé Lemoupi | Indian Institute of Petroleum | India | Startups and Industry Applications | Biocarburants | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Imane | NAIT IRAHAL | INSERM/UH2C | France | Biomedical and Healthcare Applications | Biochimie | Best Scholar Award | globaltechexcellence.com |
| Assoc Prof Dr | Namory | MEITE | Felix Houphouet Boigny University | Côte d'Ivoire | Biomedical and Healthcare Applications | Biocomposites | Excellence in Research | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee