| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Linjing | Wei | Gansu Agricultural University | China | Deep Learning for Computer Vision | Agricultural | Best Researcher Award | globaltechexcellence.com |
| Dr | Aitor | Salas-Peña | Complutense University of Madrid | Spain | Traffic and Transportation Analysis | Agent-based models and simulation of complex systems | Best Researcher Award | globaltechexcellence.com |
| Mr | Harsh | Vazirani | School of Aerospace, Mechanical and Mechatronics Engineering, University of Sydney | Australia | Remote Sensing and Satellite Imagery Analysis | Aerospace Engineering, Satellite Engineering, Environmental Engineering, Remote Sensing, Precision Agriculture, Soil Organic Carbon, Geographical Information System, Global Positioning System, Optimisation Algorithms, Machine Leaning, Artificial Intelligence, Deep Learning | Best Researcher Award | globaltechexcellence.com |
| Mr | Adrian | Pick | Victorian Heart Hospital | Australia | Choose | Advances in medical procedures | Best Researcher Award | |
| Dr | Purna K | Boruah | Kyushu University | Japan | Object Detection and Recognition | Advanced materials, Sensor and Photocatalysis | Young Scientist Award | |
| Dr | Mustapha Omenesa | Idris | Prince Abubakar Audu Univeristy, Anyigba, Nigeria. | Nigeria | Industrial and Manufacturing Applications | Advanced materials for energy application | Excellence in Research | globaltechexcellence.com |
| Dr | Jili | Liu | Hubei University | China | Industrial and Manufacturing Applications | adoption of digital technology | Excellence in Research | globaltechexcellence.com |
| Dr | Kazeem Aderemi | Bello | Durban University of Technology, Steven Biko Campus | South Africa | Industrial and Manufacturing Applications | Additive Manufacturing | Innovation Excellence Award | globaltechexcellence.com |
| Dr | Nina | Sharp | Arizona State University | United States | Biomedical and Healthcare Applications | Adaptive lighting and thermal environment for older adults, light and health, ambient temperature and health, Human-building interactions | Best Researcher Award | globaltechexcellence.com |
| Prof | Liang | Yang | University of electronic science and technology of China, ZhongShan Institute | China | Computer Vision for Robotics and Autonomous Systems | Adaptive fault-tolerant visual control | Best Innovation Award | globaltechexcellence.com |
| Ms | Rebekah | Fretwell | Sheffield Teaching Hospitals NHS Foundation Trust | United Kingdom | Biomedical and Healthcare Applications | ADAMTS-13 in the diagnosis of TTP | Best Researcher Award | globaltechexcellence.com |
| Dr | Jun | Liu | SUTD | Singapore | Action Recognition | Action and Pose | Best Researcher Award | globaltechexcellence.com |
| Ms | Lin | Gan | Northwestern Polytechnical University | China | Biometrics and Security | Acoustics | Best Researcher Award | globaltechexcellence.com |
| Ms | SUMERA | MEHMOOD | IQRA UNIVERSITY KARACHI ,PAKISTAN ,TOKAT GAZIOSMANPASA UNIVERSITY TURKEY | Pakistan | Choose | ACCOUNTIND & FINANCE | Women Researcher Award | globaltechexcellence.com |
| Ms | Jana | Kotaich | Lebanese university | Lebanon | Choose | Access to Research and Research Education Among Medical Students | Young Scientist Award | |
| Prof | Etienne | Perret | Univ. Grenoble Alpes - Grenoble INP - LCIS | France | Human-Computer Interaction and Augmented Reality | Access control | Best Innovation Award | globaltechexcellence.com |
| Mr | Rajesh Ranjan | Ravi | IIT Madras | India | Image Processing and Enhancement | Abrasive waterjet machining | Young Scientist Award | |
| Prof Dr | Teerapol | Srichana | Pharmaceutical Sciences, Prince of Songkla University | Thailand | 3D Computer Vision | 3D scaffolds | Best Researcher Award | globaltechexcellence.com |
| Dr | Xiuyuan | Chen | Peking University People’s Hospital | China | Medical Image Analysis | 3D reconstruction | Best Researcher Award | globaltechexcellence.com |
| Dr | Fei | Zhang | Rochester Institute of Technology | United States | Scene Understanding and Semantic Segmentation | 3D Computer Vision | Excellence in Research | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee