| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Saranya | Muniyappan | Anna University | India | Others | Machine learning and Deep learning for Biomedical informatics | Best Researcher Award | |
| Prof | Xiaodong | Zhang | Anhui Agricultural University | China | Biomedical and Healthcare Applications | Animal science | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Serap | Uğur | Anadolu University | Turkey | Augmented Reality (AR) and Virtual Reality (VR) | Education, Distance Learning, FirstAid | Best Researcher Award | globaltechexcellence.com |
| Dr | Muath | Albhirat | Amman Arab University | Jordan | Choose | Operations Management | Young Scientist Award | globaltechexcellence.com |
| Ms | Poonam | Kaswan | Amity University, Haryana | India | Object Detection and Recognition | METAL ION DETECTION | Women Researcher Award | |
| Dr | SHEENAM | THATAI | AMITY UNIVERSITY NOIDA | India | Object Detection and Recognition | MATERIALS AND SYNTHESIS | Excellence in Research | |
| Mr | Omid | Hajipoor | Amirkabir University of Technology (Tehran Polytechnic) | Iran | Challenges and Competitions | Text Generation | Best Researcher Award | globaltechexcellence.com |
| Dr | Mahdi | Zolfaghari | Amirkabir University of Technology | Iran | Others | Power System Analysis | Best Research Award | |
| Mr | Mohammad Mahdi | Ershadi | Amirkabir University of technology | Iran | Biomedical and Healthcare Applications | Image processing, CXR analysis | Research Excellence Award | globaltechexcellence.com |
| Mrs | Zeinab | Rahimi Rise | AmirKabir University of Technology | Iran | Biomedical and Healthcare Applications | Image processing/CXR Analysis | Research Excellence Award | globaltechexcellence.com |
| Assoc Prof Dr | Kesyton | Ozegin | Ambrose Alli University, Ekpoma Nigeria | Nigeria | Remote Sensing and Satellite Imagery Analysis | Computational Geoscience | Groundwater Modelling | GIS & Remote Sensing | Research Excellence Award | globaltechexcellence.com |
| Dr | Yusuf | Shehu | Aliko Dangote University of Science and Technology, Wudil | Nigeria | Industrial and Manufacturing Applications | Physics | Excellence in Research | globaltechexcellence.com |
| Prof Dr | Dr. Shamsul | Hayat | Aligarh Muslim University | India | Others | Teaching and Research | Excellence in Research | |
| Assoc Prof Dr | Sheeraz | Kirmani | Aligarh Muslim University | India | Computer Vision for Robotics and Autonomous Systems | Electric VEhicles | Best Researcher Award | globaltechexcellence.com |
| Dr | Shabbir | Hassan | Aligarh Muslim University | India | Machine Learning for Computer Vision | Deep learning, Cryptography, Protocol analysis | Best Researcher Award | globaltechexcellence.com |
| Mr | Ivanol Jaurece | Djeukeu | Albert-Ludwigs-Universität Freiburg | Germany | Image Processing and Enhancement | Physikalische Bildbewertung | Best Researcher Award | globaltechexcellence.com |
| Mrs | Karthicsonia | B | Alagappa university Karaikudi | India | Image Processing and Enhancement | Medical image processing | Excellence in Research | |
| Assoc Prof Dr | Rami | Al Shawabkeh | Al al-Bayt University | Jordan | Image Processing and Enhancement | Virtual reality as a tool of the virtual reconstruction process for heritage/archaeological sites | Best Researcher Award | globaltechexcellence.com |
| Dr | Şifa Gül | Demiryurek | AKSARAY UNIVERSITY | Turkey | Generative Models for Computer Vision | STRUCTURAL VIBRATION, BIOMEDICAL APPLICATIONS, METAMATERIALS | Outstanding Scientist Award | globaltechexcellence.com |
| Assoc Prof Dr | Tayfun | Yörük | Akdeniz University | Turkey | Human-Computer Interaction and Augmented Reality | Usability | Best Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee