| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Alexandru | Dandocsi | National Institute of Research and Development for Optoelectronics - INOE2000 | Romania | Remote Sensing and Satellite Imagery Analysis | Air quality | Best Researcher Award | globaltechexcellence.com |
| Dr | Jayashree | Prasad | MIT ADT University, Loni Pune | India | Machine Learning for Computer Vision | AI, ML in Healthcare | Excellence in Innovation | |
| Dr | Richard | Arias-Hernandez | The University of British Columbia | Canada | Education and Outreach in Computer Vision | AI Literacy and Education for Archival Professionals | Academic Advancement Award | globaltechexcellence.com |
| Assist Prof Dr | Xincheng | Wang | Tongji University | China | Industrial and Manufacturing Applications | AI innovation and management | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Zheng | Wang | Hunan First Normal University | China | Medical Image Analysis | AI in skin lesion diagnosis | Best Researcher Award | globaltechexcellence.com |
| Mr | Tilak | Giri | Nepal Electricity Authority | Nepal | Benchmark Datasets and Evaluation Methods | AI in Power System | Pioneer Researcher Award | globaltechexcellence.com |
| Ms | Sareh | Akbarpoor | Northumbria University | United Kingdom | Applications of Computer Vision | AI in Civil Engineering | Best Researcher Award | globaltechexcellence.com |
| Dr | Sharmin | Nahar | Lancaster University | United Kingdom | Emerging Trends and Future Directions | AI for Sustainability | Best Researcher Award | globaltechexcellence.com |
| Dr | Bader | Alsharif | Florida Atlantic University | United States | Deep Learning for Computer Vision | AI for Accessibility in Healthcare and Education | Best Researcher Award | globaltechexcellence.com |
| Ms | Shan | Jiang | Shanghai Jiao Tong University | China | AI in Art and Creativity | AI creativity | Best Researcher Award | globaltechexcellence.com |
| Ms | Aiswarya | Babu | Khalifa University | United Arab Emirates | Machine Learning for Computer Vision | AI based applications | Best Researcher Award | globaltechexcellence.com |
| Dr | Dhanraj | Chitara | Swami Keshvanand Institute of Technology, Management & Gramothan | India | Others | AI Applications in small-signal stability of power system | Best Faculty Award | |
| Assist Prof Dr | Sufian | Badawi | Applied Sciences University | Jordan | Computer Vision for Robotics and Autonomous Systems | AI and machine learning | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Hee Sun | CHOI | The Hong Kong Polytechnic University | Hong Kong | Emerging Trends and Future Directions | AI and EEG as scientific research tool for Urban Design | Best Scholar Award | globaltechexcellence.com |
| Assoc Prof Dr | Md. Jakir | Hossen | Multimedia University | Malaysia | Deep Learning for Computer Vision | AI and Data Analytics | Excellence in Research Award | globaltechexcellence.com |
| Dr | ABDULRAHMAN | AL-ZAHRANI | University of Jeddah | Saudi Arabia | Generative Models for Computer Vision | AI | Best Researcher Award | globaltechexcellence.com |
| Mr | Rashiduzzaman | Shakil | Daffodil International University | Bangladesh | Object Detection and Recognition | Agriculture | Excellence in Research | globaltechexcellence.com |
| Prof | Charles | Mbah | Ebonyi State University, Abakaliki | Nigeria | Choose | Agriculture | Best Researcher Award | |
| Dr | Huaiqu | Feng | Zhejiang University | China | Computer Vision for Robotics and Autonomous Systems | agricultural robotics | Best Researcher Award | globaltechexcellence.com |
| Mr | Ayan | Paul | Indian Institute of Technology Kharagpur | India | Applications of Computer Vision | Agricultural Application | Best Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee