| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Nour El Islam | BACHARI | Laboratory of Biological Oceanography and Marine Environment (LOBEM), Faculty of Biology, University of Sciences and Technology Houari Boumediene, BP 32 El-Alia Bab Ezzouar, Algiers 16111, Algeria | Algeria | Remote Sensing and Satellite Imagery Analysis | Environment | Academic Advancement Award | globaltechexcellence.com |
| Dr | Ali | Hosingholizade | university of Tehran | Iran | Remote Sensing and Satellite Imagery Analysis | Remote sensing , Iran | Best Researcher Award | globaltechexcellence.com |
| Dr | Muhammad Iqbal | Habibie | National Research and Innovation Agency | Indonesia | Remote Sensing and Satellite Imagery Analysis | Machine Learning for Computer Vision | Best Researcher Award | globaltechexcellence.com |
| Dr | Saurabh | Singh | Suresh Gyan Vihar University | India | Remote Sensing and Satellite Imagery Analysis | River Hydro-informatics | Best Scholar Award | globaltechexcellence.com |
| Dr | Jyoti | Sharma | India Meteorological Department | India | Remote Sensing and Satellite Imagery Analysis | Soil moisture estimation | Best Researcher Award | globaltechexcellence.com |
| Mr | Albert Elikplim | Agbenorhevi | University of Abomey-Calavi & University of Bonn | Ghana | Remote Sensing and Satellite Imagery Analysis | Land use/cover changes/hydrology/climate change | Young Scientist Award | globaltechexcellence.com |
| Ms | Yoliswa | Mkhize | CSIR | South Africa | Remote Sensing and Satellite Imagery Analysis | Precision Agriculture | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Suman | Chatterjee | Adamas University | India | Remote Sensing and Satellite Imagery Analysis | Geo-spatial analysis for environmental Management | Best Researcher Award | globaltechexcellence.com |
| Mr | Rotimi | Obateru | WASCAL, Federal University of Technology, Minna | Nigeria | Remote Sensing and Satellite Imagery Analysis | Landscape ecology | Best Researcher Award | globaltechexcellence.com |
| Ms | Sofiia | Drozd | National Technical University of Ukraine "Igor Sikorsky Kyiv Polytechnic Institute" | Ukraine | Remote Sensing and Satellite Imagery Analysis | GIS and Renewable Energy Modeling | Best Researcher Award | globaltechexcellence.com |
| Prof | Iago | Llantada | Secretaria de Educação do Estado de Santa Catarina | Brazil | Remote Sensing and Satellite Imagery Analysis | Geoprocessamento | Best Researcher Award | globaltechexcellence.com |
| Mr | Harsh | Vazirani | School of Aerospace, Mechanical and Mechatronics Engineering, University of Sydney | Australia | Remote Sensing and Satellite Imagery Analysis | Aerospace Engineering, Satellite Engineering, Environmental Engineering, Remote Sensing, Precision Agriculture, Soil Organic Carbon, Geographical Information System, Global Positioning System, Optimisation Algorithms, Machine Leaning, Artificial Intelligence, Deep Learning | Best Researcher Award | globaltechexcellence.com |
| Dr | Mingxi | Zhang | Curtin | Australia | Remote Sensing and Satellite Imagery Analysis | Proximal Sensing | Best Researcher Award | globaltechexcellence.com |
| Prof | Yongil | Kim | Seoul National University | South Korea | Remote Sensing and Satellite Imagery Analysis | LULC, Urban Analysis | Best Paper Award | globaltechexcellence.com |
| Mr | Zitong | Wen | University of Bristol | United Kingdom | Remote Sensing and Satellite Imagery Analysis | Environmental Monitoring | Best Researcher Award | globaltechexcellence.com |
| Dr | Jabar | Habashi | University of Kentucky | Iran | Remote Sensing and Satellite Imagery Analysis | hyperspectral ata processing | Best Researcher Award | globaltechexcellence.com |
| Dr | Alexandru | Dandocsi | National Institute of Research and Development for Optoelectronics - INOE2000 | Romania | Remote Sensing and Satellite Imagery Analysis | Air quality | Best Researcher Award | globaltechexcellence.com |
| Dr | lipeng | jiao | Henan normal university | China | Remote Sensing and Satellite Imagery Analysis | vegetation disturbance detection and attribution with deep learning | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Mona | Maze | Agricultural Research Center | Egypt | Remote Sensing and Satellite Imagery Analysis | Land Use and Land Classification | Best Researcher Award | globaltechexcellence.com |
| Dr | Tian | Gao | the information engineering university | China | Remote Sensing and Satellite Imagery Analysis | Sea Ice | Research Excellence Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee