| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Fahad | Alzahrani | Umm Al-Qura university | Saudi Arabia | Biomedical and Healthcare Applications | Sensors | Best Researcher Award | globaltechexcellence.com |
| Dr | Nada | Alzabrn | Princess Nourah University (PNU) | Saudi Arabia | Deep Learning for Computer Vision | Object detection and recognition | Research Excellence Award | globaltechexcellence.com |
| Ms | Bdour | Alwuqaysi | King’s College London | United Kingdom | Human-Computer Interaction and Augmented Reality | HCI | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | fahad | alturise | Department of computer, College of Science and Arts in Ar Rass, Qassim University | Saudi Arabia | Deep Learning for Computer Vision | Energy Systems | Excellence in Research | |
| Assist Prof Dr | Ali | Altındağ | Necmettin Erbakan University | Turkey | Medical Image Analysis | Dentistry | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Saud | Altaf | National Skills Univerity | Pakistan | Deep Learning for Computer Vision | Gesture and Sign recognition | Excellence in Research | globaltechexcellence.com |
| Dr | Ebraham | Alskaf | King's College London | United Kingdom | Medical Image Analysis | Cardiology | Best Researcher Award | |
| Dr | Bader | Alsharif | Florida Atlantic University | United States | Deep Learning for Computer Vision | AI for Accessibility in Healthcare and Education | Best Researcher Award | globaltechexcellence.com |
| Dr | Nizal | Alshammry | Northern Borders University | Saudi Arabia | Generative Models for Computer Vision | Knowledge Engineering | globaltechexcellence.com | |
| Dr | Meshari | Alsafran | The Public Authority For Applied Education & Traning, College Of Technological Studies | Kuwait | Augmented Reality (AR) and Virtual Reality (VR) | Corporate sustainability, Digital transformation, Ecosystem, Gamification, Open innovation | Excellence in Research | globaltechexcellence.com |
| Assist Prof Dr | Ayoub | Alqadami | Hajjah University | Yemen | Choose | Sustainable Materials, Material science, Environmental Pollution | Best Researcher Award | |
| Prof | Aljawharah | Alnaser | KSU | Saudi Arabia | Emerging Trends and Future Directions | Digital transformation using cutting-edge technology | Best Researcher Award | globaltechexcellence.com |
| Ms | Bruna | Almeida | NOVA Information Management School | Portugal | Image Processing and Enhancement | Remote Sensing/Green-Blue Ecosytems | Women Researcher Award | |
| Dr | Aladeen | Alloubani | King Hussein Cancer Center | Jordan | Machine Learning for Computer Vision | Health care and AI analysis | Best Researcher Award | |
| Dr | Seyedeh Roya | Alizadeh | Mazandaran University of Medical Sciences | Iran | Choose | Computer vision in drug design and discovery | Best Researcher Award | |
| Assoc Prof Dr | Rachid | ALIRADI | cerist | Algeria | Computer Vision for Robotics and Autonomous Systems | Computer Vision | Best Researcher Award | globaltechexcellence.com |
| Dr | Samaneh | AlinejadMofrad | Mashhad university of medical sciences | Iran | Choose | Health and nursing | Women Researcher Award | |
| Assoc Prof Dr | Ahmed M. A | Ali | College of Pharmacy, Taif University, KSA | Saudi Arabia | Biomedical and Healthcare Applications | Machine learning and decision making in pharmaceutical production and services | Best Researcher Award | globaltechexcellence.com |
| Dr | ZULFIQAR | ALI | THE UNIVERSITY OF HONG KONG | Hong Kong | Industrial and Manufacturing Applications | Isogeometric analysis, Heat Transfer Analysis | Best Researcher Award | globaltechexcellence.com |
| Dr | AFNAN | ALHASSAN | Shaqra University | Saudi Arabia | Surveillance and Security | Cloud Security | Best Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee