| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Yuvaraja | Dibdalli | Universidad Bernardo O´Higgins, (CIBQA), General Gana 1702, Santiago, Chile | Chile | Industrial and Manufacturing Applications | Chemistry | Young Scientist Award | globaltechexcellence.com |
| Dr | Navpreet | Kamboj | University of British Columbia Canada | Canada | Choose | Material Science | Women Researcher Award | |
| Mr | Mohsen | Tavakolian | InnoTech Alberta | Canada | Choose | Machine Learning for Clean Enery | Excellence in Innovation | |
| Prof Dr | Hua | Song | University of Calgary | Canada | Choose | Machine learning for catalytic process analysis | Best Researcher Award | |
| Dr | Danlin | Hou | University of Victoria | Canada | Deep Learning for Computer Vision | Neural network based surrogate modeling | Best Researcher Award | globaltechexcellence.com |
| Dr | Banafshe | Felfeliyan | University of Alberta | Canada | Applications of Computer Vision | Computer-aided Diagnosis (CAD) / Deep Learning Applications in Medical Imaging | Best Research Award | globaltechexcellence.com |
| Dr | Mozhdeh | Forouzandeh | Solaires Entreprises Inc. | Canada | Industrial and Manufacturing Applications | Renewable Energy | Best Researcher Award | globaltechexcellence.com |
| Mrs | zahra | jafari | Memorial University Of Newfoundland | Canada | Applications of Computer Vision | Remote Sensing | Women Researcher Award | globaltechexcellence.com |
| Dr | MD TANVIR UDDIN | Chowdhury | City of Hamilton | Canada | Traffic and Transportation Analysis | Transportation Engineering, Planning, Modelling, Safety, Autonomous Vehicle, Multi Modal Transportation, Transit | Best Researcher Award | globaltechexcellence.com |
| Dr | Richard | Arias-Hernandez | The University of British Columbia | Canada | Education and Outreach in Computer Vision | AI Literacy and Education for Archival Professionals | Academic Advancement Award | globaltechexcellence.com |
| Prof | Abdolkarim | Sheikhi | queens University | Canada | Biomedical and Healthcare Applications | Vaccine | Innovation Excellence Award | globaltechexcellence.com |
| Prof | Gordon | Young | Western University | Canada | Biomedical and Healthcare Applications | Continuous EEG monitoring in ICU | Best Researcher Award | globaltechexcellence.com |
| Ms | CHRISTINE CARRIE | BRUCE | University Health Network | Canada | Startups and Industry Applications | Implementation of Digital Pathology | Best Researcher Award | globaltechexcellence.com |
| Mr | Zhao | Zhao | Tianjin University | Canada | Computer Vision for Robotics and Autonomous Systems | autonomous mobile robot | Research Excellence Award | globaltechexcellence.com |
| Prof | Yi | Qian | University of British Columbia | Canada | Benchmark Datasets and Evaluation Methods | marketing; economics | Research Excellence Award | globaltechexcellence.com |
| Mr | Ehab | Elhosary | Concordia University | Canada | Vision and Language | Natural Language Processing and Machine Learning | Research Excellence Award | globaltechexcellence.com |
| Dr | Yannick Saturnin | Evina Aboula | The University of Yaounde 1 | Cameroon | Choose | Geosciences | Best Researcher Award | |
| Mr | Yanick Kevin | MELOGMO DONGMO | University of Yaoundé 1 | Cameroon | Choose | Pharmacology and phytobiochemistry | Best Researcher Award | globaltechexcellence.com |
| Mr | Fuseini Seidu | Ibrahim | University of Buea | Cameroon | Others | Implementation of Smart Grid Technology in the Ghanaian Power System | Best Researcher Award | globaltechexcellence.com |
| Prof | Charles Melea | KEDE | Universite de douala | Cameroon | Others | phenomene de surface et nanoparticules | Best Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee