| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Seema | Bhalgaonkar | PES;s MCOE, Pune, India | India | Deep Learning for Computer Vision | Deep Neural Network Compression | Women Researcher Award | globaltechexcellence.com |
| Dr | Selvakumaran | Sivashanmugam | Roever Engineering College, Perambalur, Tamilnadu. | India | Industrial and Manufacturing Applications | Grid Integration | Research Excellence Award | globaltechexcellence.com |
| Dr | Simon Corrado | Serafini | University of Genoa and Amsterdam | Italy | Others | Anesthesia and Intensive Care | Excellence in Research | globaltechexcellence.com |
| Ms | Shabadini | Sampath | University of Strathclyde | United Kingdom | Computer Vision for Robotics and Autonomous Systems | Space sustainability | Best Researcher Award | globaltechexcellence.com |
| Dr | Shabbir | Hassan | Aligarh Muslim University | India | Machine Learning for Computer Vision | Deep learning, Cryptography, Protocol analysis | Best Researcher Award | globaltechexcellence.com |
| Dr | Md Shaheen | Sarkar | Technological University of the Shannon | Ireland | Others | Chemistry | Excellence in Innovation | globaltechexcellence.com |
| Dr | Shahid Mohammad | Ganie | AI Research Centre, Woxsen University | India | Deep Learning for Computer Vision | Data Analytics, Healthcare Informatics, Medical Image Computing | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Shaodong | Li | Guangxi University | China | Computer Vision for Robotics and Autonomous Systems | Hand pose estimation/Robotic long-horizon task | Best Researcher Award | globaltechexcellence.com |
| Dr | Sharmin | Nahar | Lancaster University | United Kingdom | Emerging Trends and Future Directions | AI for Sustainability | Best Researcher Award | globaltechexcellence.com |
| Mr | Shashank Singh | Pawar | Goa Institute of Management, Goa | India | Human-Computer Interaction and Augmented Reality | Marketing | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Shazia | Kousar | Khwaja Fareed University of Engineering and Information Technology | Pakistan | Choose | Organic and organometallic chemistry | Women Researcher Award | globaltechexcellence.com |
| Mr | Sheeraz Ahmad | Khan | School of Electrical Engineering and Computer Science, National University of Sciences and Technology, H-12, Islamabad, Pakistan | Pakistan | Machine Learning for Computer Vision | Emotion Recognition | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Sheeraz | Kirmani | Aligarh Muslim University | India | Computer Vision for Robotics and Autonomous Systems | Electric VEhicles | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Sheilla Ann | Pacheco | North Eastern Mindanao State University | Philippines | Deep Learning for Computer Vision | Face Recognition | Top Researcher in Computer Vision Award | globaltechexcellence.com |
| Assist Prof Dr | Sheilla Ann | Pacheco | North Eastern Mindanao State University | Philippines | Machine Learning for Computer Vision | Deep learning, AI, GAN | Best Researcher Award | globaltechexcellence.com |
| Prof | Yao-An | Shen | Taipei Medical University | Taiwan | Others | Cancer Stem Cell Research | Best Researcher Award | globaltechexcellence.com |
| Dr | Shenglin | Wang | the First Affiliated Hospital of Fujian Medical University | China | Biomedical and Healthcare Applications | Tumor Microenvironment Research | Young Scientist Award | globaltechexcellence.com |
| Dr | Shih-Jung | Juan | National Taichung University of Science and Technology | Taiwan | Human-Computer Interaction and Augmented Reality | Digital marketing | Best Researcher Award | globaltechexcellence.com |
| Dr | Shijie | Li | A*STAR Institute for Infocomm Research | Singapore | Computer Vision for Robotics and Autonomous Systems | Embodied AI | Best Researcher Award | globaltechexcellence.com |
| Prof | Shiming | Ge | Chinese Academy of Sciences | China | Deep Learning for Computer Vision | Continuous learning, AI safety | Best Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee