| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | SOHYUN | KIM | Sejong university | South Korea | Deep Learning for Computer Vision | Architectural engineering | Best Researcher Award | globaltechexcellence.com |
| Dr | Karina | Grömer | Natural History Museum Vienna | Austria | Challenges and Competitions | Archäologie | Best Researcher Award | globaltechexcellence.com |
| Dr | Zhe | Li | Inner Mongolia University | China | Choose | Archaeology | Best Researcher Award | |
| Dr | sonia | Fekih-Zaghbib | Institut Pasteur de Tunis | Tunisia | Applications of Computer Vision | Aquaculture/ fish welfare | Women Researcher Award | |
| Dr | Carlos | Avilés-Cruz | Autonomous Metropolitan University | Mexico | Applications of Computer Vision | Aprendizaje de Máquina | Best Researcher Award | globaltechexcellence.com |
| Prof | Jong-Hyun | Kim | Inha University | South Korea | Applications of Computer Vision | Applied Visual Computing/3D Strand-level Visualization/Cosmetics Product Testing | Best Researcher Award | globaltechexcellence.com |
| Dr | Parimi | Sakuntala | Geethanjali College of Engineering and Technology | India | Others | Applied Spectroscopy | Women Researcher Award | |
| Dr | Idris | Ahmed | Sule Lamido University Kafin Hausa | Nigeria | Computer Vision for Robotics and Autonomous Systems | Applied Mathematics/Mathematical Modeling | Best Faculty Award | globaltechexcellence.com |
| Prof Dr | Salah | Boulaaras | Qassim University | Saudi Arabia | Choose | Applied mathematics and computation | Best Researcher Award | |
| Dr | Dr Raandhir | Baghel | Poornima University | India | Multi-Object Tracking | Applied Mathematics | Best Researcher Award | globaltechexcellence.com |
| Mr | Muhammad Muzzammil | Sajjad | Khadija Foods | Pakistan | Deep Learning for Computer Vision | Applied AI in Agriculture | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Muhammad | Azeem | Riphah International University | Pakistan | Applications of Computer Vision | Applications of Fuzzy Graph Theory | Young Scientist Award | globaltechexcellence.com |
| Mr | Wen | Zhou | Nanjing University | China | Deep Learning for Computer Vision | Applications intelligence;Software Engineer | Excellence in Research | globaltechexcellence.com |
| Prof | Hafiz | Khan | Texas Tech University Health Sciences Center | United States | Biomedical and Healthcare Applications | application with Deep Learning Framework | Best Researcher Award | globaltechexcellence.com |
| Mr | Adamu Abubakar | Sani | Universiti Teknologi PETRONAS | Malaysia | Machine Learning for Computer Vision | Application of Machine Learning in Oil and Gas Pipeline Integrity Management | Best Researcher Award | globaltechexcellence.com |
| Mr | Christian | Idogho | University of Vermont | United States | Machine Learning for Computer Vision | Application of machine learning for Power generation | Best Researcher Award | globaltechexcellence.com |
| Dr | NANDA | CHOUDHURY | Indian Institute of Management Bodh Gaya | India | Machine Learning for Computer Vision | Application of Machine Learning for Everyday Decison Making for A Consumer Like You and Me | Best Researcher Award | globaltechexcellence.com |
| Dr | Mohd Shahrimie | Mohd Asaari | Universiti Sains Malaysia | Malaysia | Applications of Computer Vision | Application of computer vision in agriculture | Best Researcher Award | globaltechexcellence.com |
| Dr | PRATEEK KUMAR | SINGHAL | SWAMI KESHVANAND INSTITUTE OF TECHNOLOGY, MANAGEMENT AND GRAMOTHAN JAIPUR | India | Others | APPLICATION OF COMPUTATIONAL OPTIMIZATION TECHNIQUES IN ELECTRICAL ENGINEERING | Best Researcher Award | |
| Ms | Noor Ul | Ain | University of Engineering and Technology, Lahore | Pakistan | Others | Application of Artificial Intelligence for Prediction of Lightning | Women Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee