| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | BHARANI | MURUGESAN | K.S.RANGASAMY COLLEGE OF TECHNOLOGY TIRUCHENGODE | India | Others | TEXTILE TECHNOLOGY | Women Researcher Award | |
| Prof | Liu | Yang | School of Computer and Information Engineering, Henan University | China | Multi-modal and Cross-modal Vision | The science theory and key technology of Quantum Brain&Mind-inspired Computing(QBMC), complex system and engineering application of spatiotemporal big data and large multimodal model. | Best Researcher Award | globaltechexcellence.com |
| Dr | Bilal Ahmad | Rather | United Arab Emirates University, UAE | United Arab Emirates | Industrial and Manufacturing Applications | Theoretical Computer Science | Young Scientist Award | globaltechexcellence.com |
| Prof | Kai | Yang | School of Materials Science and Engineering, Shanghai University, China | China | Industrial and Manufacturing Applications | Thermal spraying coating materials and technology | Best Researcher Award | globaltechexcellence.com |
| Dr | Claudia-Gabriela | Moldovanu | Department of Radiology, Emergency Heart Institute “N. Stancioiu”, 400001 Cluj-Napoca, Romania | Romania | Augmented Reality (AR) and Virtual Reality (VR) | Three-dimensional printing of the renal model | Best Researcher Award | globaltechexcellence.com |
| Dr | Jinhua | Shi | Xi'an Jiaotong University | China | Medical Image Analysis | Three-dimensional Reconstruction | Best Researcher Award | globaltechexcellence.com |
| Mr | Ray | Essen | Independent | United Kingdom | Choose | Time Measurement | Best Researcher Award | |
| Dr | Vidya | Sudarshan | College of Computing and Data Science Nanyang Technological University | Singapore | Big Data and Large-Scale Vision | Time Series Forecasting | Best Researcher Award | globaltechexcellence.com |
| Dr | Rym | Ammar | Esprit School of Business | Tunisia | Applications of Computer Vision | Tourism and Urban planning | Best Research Award | globaltechexcellence.com |
| Dr | Thuy Tien | Dang | IAMS, VAST | Vietnam | Applications of Computer Vision | Toxicity | Best Researcher Award | |
| Prof Dr | Yelko | Rodríguez Carrasco | Universitat de Valencia | Spain | 3D Computer Vision | Toxicology | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Arzu | GEZER | Atatürk University | Turkey | Biomedical and Healthcare Applications | Tpxicology | Excellence in Research | globaltechexcellence.com |
| Mr | DUNGAR | Singh | MANIT Bhopal | India | Video Analysis and Understanding | Traffic Engineering | Best Researcher Award | globaltechexcellence.com |
| Mr | Swastik | Saxena | Indian Institute of Technology Indore | India | Applications of Computer Vision | Traffic Sign Detection and Recognition | Best Researcher Award | |
| Mrs | sameh | OUESLATI | IMT-Atlantique, Technopôle Brest, CS 83818 - 29238 Brest cedex 03, France. | Tunisia | Biomedical and Healthcare Applications | Traitement d'images médiales | Research Excellence Award | globaltechexcellence.com |
| Dr | Peter | Than | University of California San Diego | United States | Biomedical and Healthcare Applications | Transplantation | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Zhicheng | Zheng | Henan University | China | Education and Outreach in Computer Vision | Transport geography, Urban planning | Best Researcher Award | globaltechexcellence.com |
| Dr | MD TANVIR UDDIN | Chowdhury | City of Hamilton | Canada | Traffic and Transportation Analysis | Transportation Engineering, Planning, Modelling, Safety, Autonomous Vehicle, Multi Modal Transportation, Transit | Best Researcher Award | globaltechexcellence.com |
| Dr | Shenglin | Wang | the First Affiliated Hospital of Fujian Medical University | China | Biomedical and Healthcare Applications | Tumor Microenvironment Research | Young Scientist Award | globaltechexcellence.com |
| Mr | Xiaoyu | Li | School of Soil and Water Conservation, Beijing Forestry University, Beijing 100083, China | China | Deep Learning for Computer Vision | Ultra-high precision land use classification | Best Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee