| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | usama | aslam | Southeast University , Nanjing, Chian | China | Benchmark Datasets and Evaluation Methods | Power Systems & Electrical Engineering | Research Excellence Award | globaltechexcellence.com |
| Dr | Luma | Hamdi | National Agricultural Research Center | Jordan | Benchmark Datasets and Evaluation Methods | WEFE nexus index | Research Excellence Award | globaltechexcellence.com |
| Dr | Rim | Bakhat | University of Malaga Spain | Spain | Benchmark Datasets and Evaluation Methods | Sustainabilty, Logstics, Tourism | Research Excellence Award | globaltechexcellence.com |
| Mr | Tilak | Giri | Nepal Electricity Authority | Nepal | Benchmark Datasets and Evaluation Methods | AI in Power System | Pioneer Researcher Award | globaltechexcellence.com |
| Dr | Claudia-Gabriela | Moldovanu | Department of Radiology, Emergency Heart Institute “N. Stancioiu”, 400001 Cluj-Napoca, Romania | Romania | Augmented Reality (AR) and Virtual Reality (VR) | Three-dimensional printing of the renal model | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Serap | Uğur | Anadolu University | Turkey | Augmented Reality (AR) and Virtual Reality (VR) | Education, Distance Learning, FirstAid | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Farhana | Sarker | Independent University, Bangladesh | Bangladesh | Augmented Reality (AR) and Virtual Reality (VR) | Technology enhanced Education | Best Researcher Award | globaltechexcellence.com |
| Prof | Paulo | Dias | University of Aveiro | Portugal | Augmented Reality (AR) and Virtual Reality (VR) | Mixed Reality | Best Researcher Award | globaltechexcellence.com |
| Dr | Meshari | Alsafran | The Public Authority For Applied Education & Traning, College Of Technological Studies | Kuwait | Augmented Reality (AR) and Virtual Reality (VR) | Corporate sustainability, Digital transformation, Ecosystem, Gamification, Open innovation | Excellence in Research | globaltechexcellence.com |
| Dr | sonia | Fekih-Zaghbib | Institut Pasteur de Tunis | Tunisia | Applications of Computer Vision | Aquaculture/ fish welfare | Women Researcher Award | |
| Dr | Barun Kumar | Sanfui | Government College of Engineering and Ceramic Technology | India | Applications of Computer Vision | Ceramic Technology | Excellence in Research | |
| Mrs | Helena Maria (Ellen) | van Minderhout | Haaglanden Medical Centre / Leiden University Medical Centre | Netherlands | Applications of Computer Vision | EEG | Women Researcher Award | |
| Mrs | mebarka | ouassaf | university biskra | Algeria | Applications of Computer Vision | drug design | Best Researcher Award | |
| Mrs | Elaveni | Palanivel | St. Joseph's College of Engineering | India | Applications of Computer Vision | Remote Sensing Image Processing | Best Research Award | |
| Dr | Glaucio | Ferreura | University of Sao Paulo | Brazil | Applications of Computer Vision | Medicinal Chemistry | Young Scientist Award | |
| Assist Prof Dr | Pranab Kumar | Sarkar | Assam University Silchar India | India | Applications of Computer Vision | Synaptic plasticity for neuromorphic computing and engineering and resistive switching | Best Research Award | |
| Assist Prof Dr | Gaurav Kumar | Singh | Dr. Harisingh Gour Vishwavidyalaya, Sagar | India | Applications of Computer Vision | Geology | Best Research Award | |
| Dr | Kasiselvanathan | Marimuthu | Sri Ramakrishna Engineering College | India | Applications of Computer Vision | Wireless Communication and IOT | Best Researcher Award | |
| Dr | Nagarajan | T | Manipal Academy of Higher Education | India | Applications of Computer Vision | Visual Neuroscience | Top Researcher Award | |
| Prof | Brijesh Kumar | Pandey | Madan Mohan Malaviya University of Technology, Gorakhpur, U.P. -273010, India | India | Applications of Computer Vision | Nanofluids, Condensed Matter Physics, and Solar Cell | Excellence in Research | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee