| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Qamar | Ul Islam | Department of Electrical and Computer Engineering, College of Engineering, Dhofar University, Salalah, Sultanate of Oman | Oman | Computer Vision for Robotics and Autonomous Systems | Autnomous Robot Navigation and Ship Detection | Excellence in Research | globaltechexcellence.com |
| Ms | Han | Zhang | University of Malaya | China | Applications of Computer Vision | Assessment in language education | Excellence in Research | globaltechexcellence.com |
| Assoc Prof Dr | Yelda | KARATEPE MUMCU | Marmara University | Turkey | Industrial and Manufacturing Applications | Artificial Neural Networks, Power Systems, Energy Systems, Engineering Applications, Deployment Readiness, Bibliometric Analysis, Smart Grids | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Yelda | Karatepe Mumcu | Marmara University | Turkey | Applications of Computer Vision | Artificial Neural Networks | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | MUDASSIR | KHAN | King Khalid University | Saudi Arabia | Machine Learning for Computer Vision | Artificial Intelligence/Machine Learning/Healthcare | Best Research Award | globaltechexcellence.com |
| Mr | Osamah | Mohammed Alyasiri | Karbala Technical Institute, Al-Furat Al-Awsat Technical University | Iraq | Generative Models for Computer Vision | Artificial Intelligence, Text Mining, Machine Learning, Optimization, and Generative AI. | Best Researcher Award | globaltechexcellence.com |
| Ms | Sima | Das | National Institute of Technology, Rourkela | India | Computer Vision for Robotics and Autonomous Systems | Artificial Intelligence, Machine Learning, Deep Learning | Best Researcher Award | |
| Prof | Megha | Bhushan | University of Seville | Spain | Biomedical and Healthcare Applications | Artificial Intelligence, Healthcare | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Ahmet | Kayabaşı | Karamanoglu Mehmetbey University | Turkey | Machine Learning for Computer Vision | Artificial Intelligence, Fuzzy Logic, Artificial Intelligence Optimization Techniques | Best Researcher Award | globaltechexcellence.com |
| Mr | Narender | Chinthamu | WESCO INTERNATIONAL | United States | Emerging Trends and Future Directions | Artificial Intelligence, Digital Twins, Generative AI | Excellence in Innovation | globaltechexcellence.com |
| Assist Prof Dr | barat | barati | Shoushtar Faculty of Medical Sciences | Iran | Medical Image Analysis | Artificial intelligence, deep learning, machine learning | Research Impact Award | globaltechexcellence.com |
| Dr | Xiwang | Xie | Henan University of Engineering | China | Deep Learning for Computer Vision | Artificial intelligence, computer vision, medical image processing | Best Researcher Award | globaltechexcellence.com |
| Dr | Ra'ed M. | Al-Khatib | Yarmouk University | Jordan | Choose | Artificial Intelligence, Computer Vision, & Machine Learning | Best Researcher Award | |
| Dr | Muhammad | Saqib | Khyber Teaching Hospital, Peshawar | Pakistan | Biomedical and Healthcare Applications | Artificial Intelligence in Vascular Occlusions | Best Researcher Award | globaltechexcellence.com |
| Mr | Siphumelele | Zondi | Durban University of Technology (DUT) | South Africa | AI in Art and Creativity | Artificial Intelligence in Journalism | Best Researcher Award | globaltechexcellence.com |
| Dr | Divya | Nimma | SVK Systems Inc. | United States | Machine Learning for Computer Vision | Artificial Intelligence (AI), Object Detection, Real-Time Image and Video Processing | Best Researcher Award | globaltechexcellence.com |
| Ms | Marija | Mojsilovic | Academy of Professional Studies Sumadija | Serbia | Choose | Artificial Intelligence - Artificial Neural Network | Best Researcher Award | |
| Mr | Mohammad Hussein | Amiri | Shahid Beheshti University | Iran | Deep Learning for Computer Vision | Artificial intelligence | Best Researcher Award | globaltechexcellence.com |
| Mr | Kun | Chen | East China Jiaotong University | China | Machine Learning for Computer Vision | Artificial intelligence | Research Excellence Award | globaltechexcellence.com |
| Prof Dr | Teresa | Cháfer | Facultad de Bellas Artes, Universitat Politècnica de València | Spain | Emerging Trends and Future Directions | Arteterapia/musicoterapia | Women Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee