| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Mussarat | Yasmin | COMSATS | Pakistan | Image Processing and Enhancement | Medical Image Processing | Women Researcher Award | |
| Dr | Sonia | Fathi-karkan | 1Department of Advanced Sciences and Technologies in Medicine, School of Medicine, North Khorasan University of Medical Sciences, Bojnurd 9414974877, Iran | Iran | Choose | medical nanotechnology | Women Researcher Award | |
| Mrs | Shivani | Gupta | Vellore Institute of Technology | India | Machine Learning for Computer Vision | Medical, Defect prediction | Women Researcher Award | |
| Dr | ADITI | CHAUHAN | INDIAN INSTITUTE OF TECHNOLOGY BOMBAY | India | Others | SERVICE LIFE OF REINFORCED CONCRETE STRUCTURES/ STRUCTURAL ENGINEERING | Women Researcher Award | |
| Dr | Uganya | G | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology, Chennai | India | Machine Learning for Computer Vision | Machine Learning | Women Researcher Award | |
| Dr | BHARANI | MURUGESAN | K.S.RANGASAMY COLLEGE OF TECHNOLOGY TIRUCHENGODE | India | Others | TEXTILE TECHNOLOGY | Women Researcher Award | |
| Dr | Selene | Tomassini | University of Trento | Italy | Medical Image Analysis | Decision-support system for computer-aided diagnosis | Women Researcher Award | |
| Dr | Samaneh | AlinejadMofrad | Mashhad university of medical sciences | Iran | Choose | Health and nursing | Women Researcher Award | |
| Assoc Prof Dr | Miriam | Colombo | University of Milano Bicocca | Italy | Choose | Nanomedicine and clinical biochemistry | Women Researcher Award | globaltechexcellence.com |
| Ms | Noor Ul | Ain | University of Engineering and Technology, Lahore | Pakistan | Others | Application of Artificial Intelligence for Prediction of Lightning | Women Researcher Award | globaltechexcellence.com |
| Ms | Minakshi | Boruah | NIT Mizoram | India | Deep Learning for Computer Vision | Computational Biology | Women Researcher Award | globaltechexcellence.com |
| Prof Dr | Teresa | Cháfer | Facultad de Bellas Artes, Universitat Politècnica de València | Spain | Emerging Trends and Future Directions | Arteterapia/musicoterapia | Women Researcher Award | globaltechexcellence.com |
| Dr | Priyanka | Sharma | The Institute of Pharmacology and Structural Biology IPBS-UMR5089 | France | Action Recognition | Cancer | Women Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Shiqi | Wang | China University of Mining and Technology | China | Human-Computer Interaction and Augmented Reality | Environmental psychology | Women Researcher Award | globaltechexcellence.com |
| Prof | Khadidja | RAHMOUN | unité de recherche materiaux et energies renouvelables URMER Université de Tlemcen Algerie | Algeria | Industrial and Manufacturing Applications | cellules solaires | Women Researcher Award | globaltechexcellence.com |
| Prof | 玲 | 杨 | 昆明理工大学 | China | Deep Learning for Computer Vision | 精准农业、智能水产 | Women Researcher Award | globaltechexcellence.com |
| Dr | Afshana | Quadiri | University of California Irvine | United States | Biomedical and Healthcare Applications | Vaccine development | Women Researcher Award | globaltechexcellence.com |
| Ms | Houda | EL KHACHINE | Abdelmalek essaadi uiversity | Morocco | Machine Learning for Computer Vision | Wind speed prediction (Renewable energy) | Women Researcher Award | globaltechexcellence.com |
| Ms | Chetna | Kwatra | Lovely Professional University | India | Deep Learning for Computer Vision | Deep learning in healthcare | Women Researcher Award | globaltechexcellence.com |
| Ms | Sara | Naqvi | Iqra University | Pakistan | Emerging Trends and Future Directions | Pharmacy | Women Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee