| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Dhiya | Al-Jumeily | Liverpool John Moores University | United Kingdom | Image Processing and Enhancement | intelligent diagnosis | Excellence in Research | |
| Prof | Behzad | Shahmoradi | Kurdistan University of Medical Sciences | Iran | Choose | Environmental Nanotechnology | Best Researcher Award | |
| Prof | Yung-Kuan | Chan | Department of Management Information Informations/National Chung Hsing University | Tanzania | Image Processing and Enhancement | Image Segmentation, Image Recognition, Data Mining | Excellence in Research | |
| Prof | Hyeonjoong | Cho | Korea University | South Korea | Applications of Computer Vision | Sign Language Translation | Best Researcher Award | |
| Prof | MANGALARAJA | Ramalinga Viswanathan | Universidad Adolfo Ibáñez | Chile | Choose | Materials Engineering and Technology | Best Researcher Award | |
| Prof | Saadane | Rachid | EHTP | Morocco | Choose | Energy, Smart application, Agriculture, Deep learning and Signal processing | Best Researcher Award | |
| Prof | AMR | EL KOSHIRY | king faisal university | Saudi Arabia | Choose | Education Technology | Best Researcher Award | globaltechexcellence.com |
| Prof | MARTIN KUDWO | AKOTEY | Valley view university | Ghana | 3D Computer Vision | Education Management | Best Researcher Award | globaltechexcellence.com |
| Prof | Yali | Zheng | Shenzhen Technology University | China | Choose | intelligent sensing informatics | Best Researcher Award | globaltechexcellence.com |
| Prof | Edit | Rroji | University of Milano-Bicocca | Italy | Choose | Computational Finance and Statistics | Best Researcher Award | globaltechexcellence.com |
| Prof | fatima zahra | laamiri | Université Hassan premier de Settat / Institut Supérieur des Sciences de Santé de Settat | Morocco | Others | Santé maternelle et infantile | Women Researcher Award | globaltechexcellence.com |
| Prof | Charles Melea | KEDE | Universite de douala | Cameroon | Others | phenomene de surface et nanoparticules | Best Researcher Award | globaltechexcellence.com |
| Prof | Issam | Hanafi | Laboratory of Engineering Sciences and Application, National School of Applied Sciences of Al Hoceima (ENSAH), Abdelmalek Essaadi University | Morocco | Big Data and Large-Scale Vision | Big Data | globaltechexcellence.com | |
| Prof | Zhe | Wang | Institute of Computing Technology, Chinese Academy of Sciences | China | Surveillance and Security | System Security | Best Research Award | globaltechexcellence.com |
| Prof | Soad | Fares | Departments of Physics, Faculty of Science, Baha University, Saudi Arabia | Saudi Arabia | Others | Nano material | Best Research Award | globaltechexcellence.com |
| Prof | Zhi | Gao | Wuhan University | China | Image Processing and Enhancement | Single Image Deraindrop | Best Research Award | globaltechexcellence.com |
| Prof | Bin | Zhang | Jining Medical University | China | Biomedical and Healthcare Applications | Gene Mutations and Tumorigenesis | Best Researcher Award | globaltechexcellence.com |
| Prof | Dal-Hee | Min | Seoul National University | South Korea | Biomedical and Healthcare Applications | mRNA vaccine/gene therapy/drug delivery system/nanobiotechnology | Best Researcher Award | globaltechexcellence.com |
| Prof | Aasma | Shaukat | nyu | United States | Applications of Computer Vision | CADe | Best Paper Award | globaltechexcellence.com |
| Prof | Megha | Bhushan | University of Seville | Spain | Biomedical and Healthcare Applications | Artificial Intelligence, Healthcare | Best Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee