| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Sufian | Badawi | Applied Sciences University | Jordan | Computer Vision for Robotics and Autonomous Systems | AI and machine learning | Best Researcher Award | globaltechexcellence.com |
| Prof | Nour El Islam | BACHARI | Laboratory of Biological Oceanography and Marine Environment (LOBEM), Faculty of Biology, University of Sciences and Technology Houari Boumediene, BP 32 El-Alia Bab Ezzouar, Algiers 16111, Algeria | Algeria | Remote Sensing and Satellite Imagery Analysis | Environment | Academic Advancement Award | globaltechexcellence.com |
| Ms | Aiswarya | Babu | Khalifa University | United Arab Emirates | Machine Learning for Computer Vision | AI based applications | Best Researcher Award | globaltechexcellence.com |
| Mrs | Karthicsonia | B | Alagappa university Karaikudi | India | Image Processing and Enhancement | Medical image processing | Excellence in Research | |
| Dr | Padma Rao | B | MoES-National Centre for Earth Science Studies, Govt. of India | India | Others | Solid Earth, Software Development, Seismology | Young Scientist Award | |
| Mr | Muhammad | Azeem | COMSATS University Islamabad | Pakistan | Machine Learning for Computer Vision | Cyber Security | Best Researcher Award | |
| Prof Dr | Muhammad | Azeem | Riphah International University | Pakistan | Applications of Computer Vision | Applications of Fuzzy Graph Theory | Young Scientist Award | globaltechexcellence.com |
| Dr | Muhammad Waheed | Azam | University of Bologna | Italy | Industrial and Manufacturing Applications | Heat transfer | Best Review Paper Award | globaltechexcellence.com |
| Dr | Gohar | Azadi | Gas company | Iran | Choose | Photocatalyst | Best Researcher Award | |
| Mr | Ramzi | Ayadi | Department of Computer sciences, High Institute of Computer Science and Management, Kairouan University, Tunisia. | Tunisia | Hardware and Acceleration for Computer Vision | FPGA Floorplanning, Reconfigurable Computing, and Hardware Acceleration for Real-Time Computer Vision | Research Excellence Award | globaltechexcellence.com |
| Prof | Kalfalla | Awedat | SUNY Morrisville College | United States | Deep Learning for Computer Vision | renewable energy | Best Researcher Award | globaltechexcellence.com |
| Mr | Tadesse | Awaju | Haramaya University | Ethiopia | Choose | Health | Best Researcher Award | |
| Dr | Dania | Awad | Technical University of Munich | Germany | Choose | Biotechnology | Best Researcher Award | |
| Dr | Carlos | Avilés-Cruz | Autonomous Metropolitan University | Mexico | Applications of Computer Vision | Aprendizaje de Máquina | Best Researcher Award | globaltechexcellence.com |
| Dr | Tom | Aufderheide, MD, MS | Medical College of Wisconsin | United States | Biomedical and Healthcare Applications | Electrocardiography | Best Researcher Award | globaltechexcellence.com |
| Mr | Michael | Attia | Louisiana Sate University | United States | Big Data and Large-Scale Vision | Computer Vision | globaltechexcellence.com | |
| Mrs | Golnaz | Atri Roozbahani | Jena University Hospital | Germany | Biomedical and Healthcare Applications | Prostate cancer research | Best Researcher Award | globaltechexcellence.com |
| Mrs | narin | aslan | Firat University | Turkey | Medical Image Analysis | deep learning, machine learning | Best Researcher Award | |
| Mr | Muhammad Ahsan | Aslam | Khwaja Fareed University of Engineering and Information Technology, Rahim Yar Khan, Punjab, Pakistan | Pakistan | Machine Learning for Computer Vision | computer vision, NLP, Machine Learning | Young Scientist Award | |
| Mr | usama | aslam | Southeast University , Nanjing, Chian | China | Benchmark Datasets and Evaluation Methods | Power Systems & Electrical Engineering | Research Excellence Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee