| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Xuewen | Wang | Sir Run Run shaw hospital | China | Choose | wound healing | Best Researcher Award | globaltechexcellence.com |
| Dr | Yiru | Wei | shenyang university of technology | China | Object Detection and Recognition | Object detection ; Salient object detection | Best Researcher Award | globaltechexcellence.com |
| Prof | QI | LI | Capital Normal University | China | Human-Computer Interaction and Augmented Reality | Social decison-making | Women Researcher Award | globaltechexcellence.com |
| Prof | Shiming | Ge | Chinese Academy of Sciences | China | Deep Learning for Computer Vision | Continuous learning, AI safety | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | wenfeng | du | Henan University | China | Deep Learning for Computer Vision | structural generation design | Best Researcher Award | globaltechexcellence.com |
| Dr | Kexin | Bao | The Institute of Information Engineering, School of Cyber Security at University of Chinese Academy of Sciences | China | Machine Learning for Computer Vision | Continual Learning | Best Researcher Award | globaltechexcellence.com |
| Prof | Liu | Yang | School of Computer and Information Engineering, Henan University | China | Multi-modal and Cross-modal Vision | The science theory and key technology of Quantum Brain&Mind-inspired Computing(QBMC), complex system and engineering application of spatiotemporal big data and large multimodal model. | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Xueyan | Dong | Northwestern Polytechnical University | China | Human-Computer Interaction and Augmented Reality | social commerce | Best Researcher Award | globaltechexcellence.com |
| Prof | Xiaodong | Zhang | Anhui Agricultural University | China | Biomedical and Healthcare Applications | Animal science | Best Researcher Award | globaltechexcellence.com |
| Dr | Xiuyuan | Chen | Peking University People’s Hospital | China | Medical Image Analysis | 3D reconstruction | Best Researcher Award | globaltechexcellence.com |
| Prof | Keqing | Shi | Translational Medicine Laboratory, The First Affiliated Hospital of Wenzhou Medical University | China | Medical Image Analysis | pathology | Best Researcher Award | globaltechexcellence.com |
| Mr | jie | han | Nanjing University of Information Science and Technology | China | Image Processing and Enhancement | Image denosing, image dehazing, image deblurring | Best Researcher Award | globaltechexcellence.com |
| Dr | lipeng | jiao | Henan normal university | China | Remote Sensing and Satellite Imagery Analysis | vegetation disturbance detection and attribution with deep learning | Best Researcher Award | globaltechexcellence.com |
| Mr | Shuangke | Liu | National University of Defense Technology | China | Industrial and Manufacturing Applications | Energy Storage and Conversion | Best Researcher Award | globaltechexcellence.com |
| Dr | Huaiqu | Feng | Zhejiang University | China | Computer Vision for Robotics and Autonomous Systems | agricultural robotics | Best Researcher Award | globaltechexcellence.com |
| Prof | Xinrong | Hu | Wuhan Textile University | China | Deep Learning for Computer Vision | Object detection and recognition | Women Researcher Award | globaltechexcellence.com |
| Dr | Jinxin | Yang | Hong Kong Metropolitan University | China | Challenges and Competitions | Strategic Management | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | YuanYuan | Ma | Henan Normal University | China | Applications of Computer Vision | Image Steganography and Steganalysis | Best Researcher Award | globaltechexcellence.com |
| Dr | Xiangfu | Kong | Zhejiang Lab | China | Big Data and Large-Scale Vision | Data-Driven Urban Governance | Best Researcher Award | globaltechexcellence.com |
| Dr | Yu | Zhou | Henan University of Science and Technology | China | Medical Image Analysis | Seizure detection | Best Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee