| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Qixiang | Tong | Hainan Normal University | China | Applications of Computer Vision | Computer vision; Remote sensing image segmentation | Best Scholar Award | globaltechexcellence.com |
| Dr | Quentin Marc | Anaba Fotze | Institute for geological and mining research | Cameroon | Image Processing and Enhancement | Remote sensing and groundwater mapping | Best Paper Award | globaltechexcellence.com |
| Assoc Prof Dr | Rachid | ALIRADI | cerist | Algeria | Computer Vision for Robotics and Autonomous Systems | Computer Vision | Best Researcher Award | globaltechexcellence.com |
| Ms | RADHIKA | LAMA | Nattional Institute of Technology, Durgapur | India | Surveillance and Security | Security and Privacy of IoT based Applications | Best Researcher Award | globaltechexcellence.com |
| Dr | Rahim | Khan | Universiti Putra Malaysia | Malaysia | Industrial and Manufacturing Applications | Mycoprotein Production | Excellence in Research | globaltechexcellence.com |
| Prof Dr | Dr rajesh kumar | Srivastava | Atharva Business School ,Atharva University | India | Human-Computer Interaction and Augmented Reality | Management | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Rami | Al Shawabkeh | Al al-Bayt University | Jordan | Image Processing and Enhancement | Virtual reality as a tool of the virtual reconstruction process for heritage/archaeological sites | Best Researcher Award | globaltechexcellence.com |
| Mr | Ramzi | Ayadi | Department of Computer sciences, High Institute of Computer Science and Management, Kairouan University, Tunisia. | Tunisia | Hardware and Acceleration for Computer Vision | FPGA Floorplanning, Reconfigurable Computing, and Hardware Acceleration for Real-Time Computer Vision | Research Excellence Award | globaltechexcellence.com |
| Assoc Prof Dr | Rana | Youness | German International University | Egypt | Choose | Molecular Genetics and Biochemistry | Women Researcher Award | globaltechexcellence.com |
| Mr | Rashiduzzaman | Shakil | Daffodil International University | Bangladesh | Object Detection and Recognition | Agriculture | Excellence in Research | globaltechexcellence.com |
| Assist Prof Dr | Ravi | Chaturvedi | Xishuangbanna Tropical Botanical Garden | China | Others | Ecology | Best Researcher Award | globaltechexcellence.com |
| Dr | Ravi Ranjan | Kumar | North-Eatern Hill University, Shillong, Meghalaya, India | India | Education and Outreach in Computer Vision | Geology | Young Scientist Award | globaltechexcellence.com |
| Dr | Razvan | Boboc | Transilvania University of Brasov | Romania | Human-Computer Interaction and Augmented Reality | automotive field | Best Researcher Award | globaltechexcellence.com |
| Prof | Renanto | Renanto | Institut Teknologi Sepuluh Nopember | Indonesia | Education and Outreach in Computer Vision | university professor | Excellence in Research | globaltechexcellence.com |
| Ms | Retsepile | Kalaoane | University of Johannesburg | South Africa | Choose | machine learning in transportation | Women Researcher Award | globaltechexcellence.com |
| Mr | Revanth | Dugalam | IIT Indore | India | Industrial and Manufacturing Applications | Road repair maintenance cost estimation equipment using algorithms | Best Researcher Award | globaltechexcellence.com |
| Prof | Reyes | Sánchez-Herrera | University of Huelva | Spain | Industrial and Manufacturing Applications | Electrical systems | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Reymark | Deleña | Mindanao State University - Iligan Institute of Technology | Philippines | Big Data and Large-Scale Vision | Data Analytics | Best Researcher Award | globaltechexcellence.com |
| Mr | Rezwan | Ullah | Beijing Institute of Technology | Pakistan | Choose | Business Administration | Best Researcher Award | globaltechexcellence.com |
| Dr | Riadh | Harizi | ISIMG | Tunisia | Deep Learning for Computer Vision | Text reading and recognition | Research Excellence Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee