| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Mingwei | Sang | Beijing Institute of Fashion Technology | China | Biomedical and Healthcare Applications | Sports appeal design and fashion Technology | Best Researcher Award | globaltechexcellence.com |
| Mr | Jing | Zhang | he First Affiliated Hospital of Zhejiang University School of Medicine | China | Biomedical and Healthcare Applications | Molecular pathways and diagnosis in spatially resolved Alzheimer’s hippocampal atlas | Best Researcher Award | globaltechexcellence.com |
| Dr | Jing | Zhao | Yanshan University | China | Biomedical and Healthcare Applications | Brain-computer interface | Best Researcher Award | globaltechexcellence.com |
| Ms | Beenish | Khalid | National University of Sciences and Technology , Islamabad | Sweden | Biomedical and Healthcare Applications | Deep learning | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Dipesh | SR University | India | Biomedical and Healthcare Applications | Mathematical Modeling | Young Scientist Award | globaltechexcellence.com | |
| Assoc Prof Dr | Bor-Sheng | Ko | National Taiwan University Cancer Center | Taiwan | Biomedical and Healthcare Applications | Clinical practices in Hemato-oncology and Immunology | Best Researcher Award | globaltechexcellence.com |
| Dr | Daniel | Oren | New York Presbyterian | United States | Biomedical and Healthcare Applications | Outcomes research using registry data | Best Researcher Award | globaltechexcellence.com |
| Dr | Arsene Jaures | Ouemba Tasse | University of the Witwatersrand, Johannesburg | South Africa | Biomedical and Healthcare Applications | Modélisation Mathématique de la Dynamique de Transmission Des Maladies Infectieuses | Best Researcher Award | globaltechexcellence.com |
| Prof | Narayana | Nagesh | CCMB | India | Biomedical and Healthcare Applications | Biological Chemistry/ Medicinal Chemistry | Best Researcher Award | globaltechexcellence.com |
| Prof | Young-Min | Shon | Samsung Medical Center | South Korea | Biomedical and Healthcare Applications | Epilepsy surgery, Neuromodulation | Excellence in Research | globaltechexcellence.com |
| Mr | Rohan | Duppala | VIT-AP University | India | Biomedical and Healthcare Applications | Machine Learning, Parkinson's Disease | Young Researcher Award | globaltechexcellence.com |
| Prof | Xiaodong | Zhang | Anhui Agricultural University | China | Biomedical and Healthcare Applications | Animal science | Best Researcher Award | globaltechexcellence.com |
| Mr | Mir Arman | Mirzaaghaian Amiry | Western Sydney University | Australia | Biomedical and Healthcare Applications | Human Lungs Health | Best Researcher Award | globaltechexcellence.com |
| Prof | Alina Diana | Zamfir | National Institute for R&D in Electrochemistry and Condensed Matter, Timisoara, Romania | Romania | Biomedical and Healthcare Applications | Biomedical mass spectrometry | Best Researcher Award | globaltechexcellence.com |
| Dr | Shenglin | Wang | the First Affiliated Hospital of Fujian Medical University | China | Biomedical and Healthcare Applications | Tumor Microenvironment Research | Young Scientist Award | globaltechexcellence.com |
| Prof | Xianguo | Chen | Jinhua Municipal Central Hospital, Affiliated Jinhua Hospital of Zhejiang University School of Medicine | China | Biomedical and Healthcare Applications | Precision Medicine | Best Research Article Award | globaltechexcellence.com |
| Dr | Federica | Marrelli | Università Magna Graecia di Catanzaro | Italy | Biomedical and Healthcare Applications | Intelligenza Artificiale in ambito Medico | Best Paper Award | globaltechexcellence.com |
| Dr | Beyazit Bestami | YUKSEL | Istanbul Technical University | Turkey | Biomedical and Healthcare Applications | Privacy Enhancing Technologies | Best Researcher Award | globaltechexcellence.com |
| Mr | Mohammad Mahdi | Ershadi | Amirkabir University of technology | Iran | Biomedical and Healthcare Applications | Image processing, CXR analysis | Research Excellence Award | globaltechexcellence.com |
| Mrs | Zeinab | Rahimi Rise | AmirKabir University of Technology | Iran | Biomedical and Healthcare Applications | Image processing/CXR Analysis | Research Excellence Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee