| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Razvan | Boboc | Transilvania University of Brasov | Romania | Human-Computer Interaction and Augmented Reality | automotive field | Best Researcher Award | globaltechexcellence.com |
| Mr | Md Humayun Kabir | Biswas | Sunway University | Malaysia | Choose | Building Information Modelling (BIM) Adoption in the AEC Industry | Best Researcher Award | |
| Assist Prof Dr | Siddhartha | Biswas | University of North Bengal | India | Applications of Computer Vision | Mathematics | Best Researcher Award | globaltechexcellence.com |
| Mr | Endalkchew | Biranu | St.Peter's specialized hospital | Ethiopia | Medical Image Analysis | Medical diagnosis | Best Researcher Award | |
| Mr | Saud | BinKhadim | University of Sharjah | United Arab Emirates | Choose | Leadership and Management | Best Researcher Award | globaltechexcellence.com |
| Dr | Ayşegül | Bilgiç Ulun | Social Security Institution/Ankara Medipol University | Turkey | Document Image Analysis | Fiscal policy and economics | Research Excellence Award | globaltechexcellence.com |
| Prof | Megha | Bhushan | University of Seville | Spain | Biomedical and Healthcare Applications | Artificial Intelligence, Healthcare | Best Researcher Award | globaltechexcellence.com |
| Mr | Birendra | Bhujel | Department of Humanities and Social Sciences, Indian Institute of Technology Patna | India | Document Image Analysis | Linguistic Landscape and Multilingualism in India | Best Researcher Award | globaltechexcellence.com |
| Dr | Rohit | Bhatia | ISF College of Pharmacy Moga | India | Object Detection and Recognition | Biosensors | Best Researcher Award | |
| Dr | Akashdeep | Bhardwaj | University of Petroleum and Energy Studies | India | Others | Cyberscurity & IoT Forensics | Best Researcher Award | |
| Mrs | Seema | Bhalgaonkar | PES;s MCOE, Pune, India | India | Deep Learning for Computer Vision | Deep Neural Network Compression | Women Researcher Award | globaltechexcellence.com |
| Prof | Krishan | Berwal | Military College of Telecommunication Engg | India | Video Analysis and Understanding | Event Detection, Cloud Computing | Best Researcher Award | globaltechexcellence.com |
| Mrs | Emna | BenSaid | National School of Engineers of Sfax ENIS | Tunisia | Biometrics and Security | Deep keypoints adversarial attack on face recognition systems | Best Researcher Award | globaltechexcellence.com |
| Prof | Naourez | Benhadj | ENIS | Tunisia | Choose | Energie renouvellable/prédiction basée sur le deep learning | Excellence in Research | globaltechexcellence.com |
| Prof | Ewert | Bengtsson | Uppsala university | Sweden | Medical Image Analysis | quantitative microscopy | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | ANOUAR | BEN MABROUK | Higher Institute of Applied Mathematics and Computer Sciences | Tunisia | Choose | Mathematics and Applications | Excellence in Research | |
| Dr | Nawel | Ben Chaabane | Audensiel | France | Medical Image Analysis | VQA médical | Research Excellence Award | globaltechexcellence.com |
| Assoc Prof Dr | Fatma | Ben Brahim | Water, Energy, and Environment Laboratory, National Engineering School of Sfax, 3038 Sfax, Tunisia. | Tunisia | Remote Sensing and Satellite Imagery Analysis | Remote Sensing for Soil Organic Carbon Assessment/Semi‑arid region (Sfax, Tunisia) | Research Excellence Award | globaltechexcellence.com |
| Dr | Karim | Ben Ayed | ISSEP KEF TUNISIE | Tunisia | Benchmark Datasets and Evaluation Methods | Sports Science | Best Researcher Award | globaltechexcellence.com |
| Mr | Nikita | Belyakov | MSU | Russia | Remote Sensing and Satellite Imagery Analysis | cloud and snow segmentation | Best Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee