| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Chenhao | Li | Institute of Computing Technology, Chinese Academy of Sciences | China | Deep Learning for Computer Vision | Model pruning | Best Researcher Award | globaltechexcellence.com |
| Prof | Charles Melea | KEDE | Universite de douala | Cameroon | Others | phenomene de surface et nanoparticules | Best Researcher Award | globaltechexcellence.com |
| Mr | Charles | United States Army Corp of Engineers | United States | Machine Learning for Computer Vision | Computer Vision for Geosciences | Best Researcher Award | globaltechexcellence.com | |
| Prof | Charles | Mbah | Ebonyi State University, Abakaliki | Nigeria | Choose | Agriculture | Best Researcher Award | |
| Dr | Chao | He | Chongqing Three Gorges University | China | Benchmark Datasets and Evaluation Methods | Power internet of things, Mobile edge computing, Dynamic environment, Dual-timeslot optimization, Unmanned aerial vehicle | Best Paper Award | globaltechexcellence.com |
| Assoc Prof Dr | Chandan | Shivamalu | JSS AHER | India | Others | Bioinformatics | Excellence in Research | |
| Dr | Chaima | Gharbi | University of carthage | Tunisia | Choose | Chemistry | Best Researcher Award | |
| Mr | Cãtãlin Ioan | Zamfir | Romanian Academy, Iași Branch, Research Center of Oenology | Romania | Startups and Industry Applications | Oenology | Best Researcher Award | globaltechexcellence.com |
| Prof | catalin | dumitrescu | University POLITEHNICA of Bucharest | Romania | Biometrics and Security | enhancing the security of banking and financial transaction | Best Researcher Award | globaltechexcellence.com |
| Dr | Carlos Arturo | Hoyos-Vallejo | CENTRUM PUCP | Peru | Choose | Management | Best Researcher Award | |
| Dr | Carlos | Avilés-Cruz | Autonomous Metropolitan University | Mexico | Applications of Computer Vision | Aprendizaje de Máquina | Best Researcher Award | globaltechexcellence.com |
| Prof | Carlo | Bellini | IRCCS Gaslini | Italy | Choose | Neonatologia | Lifetime Achievement Award | globaltechexcellence.com |
| Dr | Caizhi | Li | Air Force Engineering University | China | Industrial and Manufacturing Applications | Non-destructive testing | Industry Innovator Award | globaltechexcellence.com |
| Assoc Prof Dr | Burcu | Tunga | Istanbul Technical University | Turkey | Applications of Computer Vision | Image Processing, High Dimensional Modelling | Best Researcher Award | globaltechexcellence.com |
| Ms | Bruna | Almeida | NOVA Information Management School | Portugal | Image Processing and Enhancement | Remote Sensing/Green-Blue Ecosytems | Women Researcher Award | |
| Prof | Brijesh Kumar | Pandey | Madan Mohan Malaviya University of Technology, Gorakhpur, U.P. -273010, India | India | Applications of Computer Vision | Nanofluids, Condensed Matter Physics, and Solar Cell | Excellence in Research | |
| Dr | Brenda Iliana | Magaña Trejo | CINVESTAV | Mexico | Biomedical and Healthcare Applications | Nanobiomedicine | Young Scientist Award | globaltechexcellence.com |
| Prof Dr | Boris Ildusovich | Kharissov | Autonomous University of Nuevo LE | Mexico | Object Detection and Recognition | Nanochemistry & Nanotechnology | Outstanding Scientist Award | globaltechexcellence.com |
| Assoc Prof Dr | Bor-Sheng | Ko | National Taiwan University Cancer Center | Taiwan | Biomedical and Healthcare Applications | Clinical practices in Hemato-oncology and Immunology | Best Researcher Award | globaltechexcellence.com |
| Dr | Boon Seng | Soh | Institute of Molecular and Cell Biology | Singapore | Video Analysis and Understanding | cardiovascular research | Best Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee