| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Santhosh | K | Dayananda Sagar College of Engineering | India | Others | Renewable Energy | Best Researcher Award | globaltechexcellence.com |
| Dr | Nabia | Hafeez | David Game Higher Education | United Kingdom | Others | Biotechnology, Nanotechnology, Pharmacology | Best Researcher Award | themegrill.com |
| Assoc Prof Dr | Qi | Jia | Dalian University of Technology, China | China | Object Detection and Recognition | object detection, image stitching | Best Researcher Award | globaltechexcellence.com |
| Mr | Abdus | Sattar | Daffodil International University | Bangladesh | Deep Learning for Computer Vision | Computer Vision | Best Researcher Award | globaltechexcellence.com |
| Mr | Rashiduzzaman | Shakil | Daffodil International University | Bangladesh | Object Detection and Recognition | Agriculture | Excellence in Research | globaltechexcellence.com |
| Mr | Abu | Hanzala | Daffodil International University | Bangladesh | Deep Learning for Computer Vision | Computer Vision | Research Excellence Award | globaltechexcellence.com |
| Prof Dr | Gyeungho | Choi | Daegu Gyeongbuk Institute of Science & Technology | South Korea | Object Detection and Recognition | V2X Collaborative Data | Best Researcher Award | globaltechexcellence.com |
| Mrs | aigerim | ismukhamedova | D. Serikbayev EKTU | Kazakhstan | Machine Learning for Computer Vision | Data Mining, Data Analysis, Deep learning | Best Researcher Award | |
| Dr | Sadra | Ahmadi | Cyberspace Research Institute | Iran | Human-Computer Interaction and Augmented Reality | MOOC platforms | Excellence in Innovation | |
| Dr | Hani | Al-Salami | Curtin University | Australia | Biomedical and Healthcare Applications | Gene delivery, nanotechnology, hearting loss | Best Researcher Award | globaltechexcellence.com |
| Dr | Mingxi | Zhang | Curtin | Australia | Remote Sensing and Satellite Imagery Analysis | Proximal Sensing | Best Researcher Award | globaltechexcellence.com |
| Mr | Shanmukha Rao | Mutcha | CSIR-Institute of Minerals and Materials Technology | India | Industrial and Manufacturing Applications | Environmental Applications | Best Researcher Award | globaltechexcellence.com |
| Ms | Yoliswa | Mkhize | CSIR | South Africa | Remote Sensing and Satellite Imagery Analysis | Precision Agriculture | Best Researcher Award | globaltechexcellence.com |
| Dr | Concepcion Vicenta | Llorente Cortes | CSIC | Spain | Biomedical and Healthcare Applications | New therapies | Best Researcher Award | globaltechexcellence.com |
| Mr | Rohit | Singh | Constituent Government Degree College | India | Others | Corporate Governance | Best Researcher Award | |
| Prof | Kamel | Barkaoui | Conservatoire national des artset métiers | France | Traffic and Transportation Analysis | orchestratio des services | Research Excellence Award | globaltechexcellence.com |
| Mr | Ehab | Elhosary | Concordia University | Canada | Vision and Language | Natural Language Processing and Machine Learning | Research Excellence Award | globaltechexcellence.com |
| Assoc Prof Dr | Muhammad | Waseem | COMSATS University Islamabad | Pakistan | Choose | Waste Water Treatment | Best Researcher Award | |
| Mr | Muhammad | Azeem | COMSATS University Islamabad | Pakistan | Machine Learning for Computer Vision | Cyber Security | Best Researcher Award | |
| Dr | Mussarat | Yasmin | COMSATS | Pakistan | Image Processing and Enhancement | Medical Image Processing | Women Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee