| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | DASARI | SIVA KRISHNA | GMR Institute of Technology | India | Deep Learning for Computer Vision | Natural Language Processing | Young Scientist Award | globaltechexcellence.com |
| Dr | Danlin | Hou | University of Victoria | Canada | Deep Learning for Computer Vision | Neural network based surrogate modeling | Best Researcher Award | globaltechexcellence.com |
| Dr | Daniel | Oren | New York Presbyterian | United States | Biomedical and Healthcare Applications | Outcomes research using registry data | Best Researcher Award | globaltechexcellence.com |
| Dr | Daniel | Bates | Truman State University | United States | Emerging Trends and Future Directions | Mental Health Counseling | Outstanding Educator Award | globaltechexcellence.com |
| Dr | Dania | Awad | Technical University of Munich | Germany | Choose | Biotechnology | Best Researcher Award | |
| Dr | Dang Anh | Tuan | University of Medicine and Pharmacy at Ho Chi Minh City | Vietnam | Human-Computer Interaction and Augmented Reality | Machine learning in disease control and precision medicine | Best Researcher Award | globaltechexcellence.com |
| Ms | Daneesha | Ranasinghe | University of Moratuwa | Sri Lanka | Human-Computer Interaction and Augmented Reality | Urban Planning | Best Researcher Award | globaltechexcellence.com |
| Prof | Dal-Hee | Min | Seoul National University | South Korea | Biomedical and Healthcare Applications | mRNA vaccine/gene therapy/drug delivery system/nanobiotechnology | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Daesung | Park | Technical University of Denmark | Denmark | Emerging Trends and Future Directions | Energy Conversion & Nanomaterials/Material Science & Renewable Energy/Energy Efficiency, Sustainable Energy Applications | Best Researcher Award | globaltechexcellence.com |
| Mr | Cuong | Hoang | Seoul National University of Science and Technology | South Korea | Deep Learning for Computer Vision | Unsupervised image segmentation | Best Researcher Award | |
| Prof Dr | Cüneyt | BAYILMIŞ | Sakarya University | Turkey | Computer Vision for Robotics and Autonomous Systems | Autonomous Charge System | Best Researcher Award | |
| Dr | Concepcion Vicenta | Llorente Cortes | CSIC | Spain | Biomedical and Healthcare Applications | New therapies | Best Researcher Award | globaltechexcellence.com |
| Dr | Claudia-Gabriela | Moldovanu | Department of Radiology, Emergency Heart Institute “N. Stancioiu”, 400001 Cluj-Napoca, Romania | Romania | Augmented Reality (AR) and Virtual Reality (VR) | Three-dimensional printing of the renal model | Best Researcher Award | globaltechexcellence.com |
| Dr | chuntong | Li | shanghai jiao tong university | China | Applications of Computer Vision | ships and offshore structures | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Chunbo | Cheng | Hubei Polytechnic University | China | Deep Learning for Computer Vision | Hyperspectral image processing | Excellence in Research | globaltechexcellence.com |
| Ms | CHRISTINE CARRIE | BRUCE | University Health Network | Canada | Startups and Industry Applications | Implementation of Digital Pathology | Best Researcher Award | globaltechexcellence.com |
| Mr | Christian | Idogho | University of Vermont | United States | Machine Learning for Computer Vision | Application of machine learning for Power generation | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Chor-Kheng | Lim | Dpt. of Art and Design, Yuan Ze University | Taiwan | Human-Computer Interaction and Augmented Reality | Elderly smart application, human-centered, interactive product, capacitive sensors | Best Researcher Award | globaltechexcellence.com |
| Mr | Chinedu | Okere | Texas Tech University | United States | Choose | Petroleum Engineering | Best Researcher Award | |
| Ms | Chetna | Kwatra | Lovely Professional University | India | Deep Learning for Computer Vision | Deep learning in healthcare | Women Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee