| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Saadane | Rachid | EHTP | Morocco | Choose | Energy, Smart application, Agriculture, Deep learning and Signal processing | Best Researcher Award | |
| Prof | Nema | Salem | Effat University | Saudi Arabia | Image Processing and Enhancement | Medical Image processing | Best Researcher Award | globaltechexcellence.com |
| Dr | Efecan | Cekic | Efecan Cekic M.D. | Turkey | Deep Learning for Computer Vision | Deep Learning-Enhanced Brain Tumor Segmentation and Classification on MR and Neurosurgical Microscope Images | Best Researcher Award | |
| Dr | Samuel | Omaji | Edo State University Uzairue | Nigeria | Multi-modal and Cross-modal Vision | Machine Learning for computer vision | Best Researcher Award | globaltechexcellence.com |
| Prof | Charles | Mbah | Ebonyi State University, Abakaliki | Nigeria | Choose | Agriculture | Best Researcher Award | |
| Mr | Mahamudul | Hasan | East West University | Bangladesh | Deep Learning for Computer Vision | Machine Learning | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Runwei | Mo | East China University of Science and Technology | China | Choose | Flexible electronic devices and intelligent detection | Best Researcher Award | |
| Mr | Kun | Chen | East China Jiaotong University | China | Machine Learning for Computer Vision | Artificial intelligence | Research Excellence Award | globaltechexcellence.com |
| Assoc Prof Dr | Ashraf | Aboshosha | EAEA | Egypt | Industrial and Manufacturing Applications | Nuclear Safety | Excellence in Innovation | |
| Assoc Prof Dr | Francisco | Perez-Hernandez | EAE Business School | Spain | Machine Learning for Computer Vision | Machine Learning for Quantitative Finance | Best Innovation Award | |
| Dr | Kazeem Aderemi | Bello | Durban University of Technology, Steven Biko Campus | South Africa | Industrial and Manufacturing Applications | Additive Manufacturing | Innovation Excellence Award | globaltechexcellence.com |
| Mr | Siphumelele | Zondi | Durban University of Technology (DUT) | South Africa | AI in Art and Creativity | Artificial Intelligence in Journalism | Best Researcher Award | globaltechexcellence.com |
| Prof | Sin-Ho | Jung | Duke University | United States | Machine Learning for Computer Vision | Prediction Model | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | MAMTA | MITTAL | DSEU, NEW DELHI | India | Machine Learning for Computer Vision | Data Mining, Data Analysis, Deep learning | Women Researcher Award | |
| Dr | Moorthi | K | Dr.N.G.P. Institute of Technology | India | Image Processing and Enhancement | Data Analytics | Best Researcher Award | globaltechexcellence.com |
| Ms | khemlata | soni | Dr. PDKV Akola | India | Others | Essential oil extraction through renewable energy sources | Best Researcher Award | |
| Assist Prof Dr | Gaurav Kumar | Singh | Dr. Harisingh Gour Vishwavidyalaya, Sagar | India | Applications of Computer Vision | Geology | Best Research Award | |
| Dr | Suprit | Saoji | Dr Reddys Laboratories Ltd | India | Biomedical and Healthcare Applications | Pharmaceutical Sciences | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Chor-Kheng | Lim | Dpt. of Art and Design, Yuan Ze University | Taiwan | Human-Computer Interaction and Augmented Reality | Elderly smart application, human-centered, interactive product, capacitive sensors | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Jiangliang | Jin | Donghua University | China | Object Detection and Recognition | Anomaly Detection | Best Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee