| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Dr. Nagaraj V. | Dharwadkar | Central University of Karnataka, Kalaburgi, India | India | Applications of Computer Vision | Multimedia Security | Best Researcher Award | globaltechexcellence.com |
| Dr | Dr. G. N. R. | PRASAD | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | India | Deep Learning for Computer Vision | Fault detection on the 3-D printed objective surface by using the SVM algorithm | Best Researcher Award | |
| Assoc Prof Dr | Dr. Abdalwali | Lutfi | King Faisal University | Saudi Arabia | Choose | Information Technologies | Best Faculty Award | |
| Prof Dr | Dr rajesh kumar | Srivastava | Atharva Business School ,Atharva University | India | Human-Computer Interaction and Augmented Reality | Management | Best Researcher Award | globaltechexcellence.com |
| Dr | Dr Raandhir | Baghel | Poornima University | India | Multi-Object Tracking | Applied Mathematics | Best Researcher Award | globaltechexcellence.com |
| Prof | Dr Ipseeta Mohanty | Ray | MGM Medical College & Hospital | India | Biomedical and Healthcare Applications | Prediabetes | Excellence in Research | globaltechexcellence.com |
| Prof Dr | Dongheon | Lee | Seoul National University / College of Medicine | South Korea | Medical Image Analysis | Radiology Image, Deep Learning, Computer Vision | Best Researcher Award | globaltechexcellence.com |
| Dr | Dong | Zhang | Qufu Normal University | China | Image Processing and Enhancement | Color Image Processing | Young Scientist Award | globaltechexcellence.com |
| Dr | Dominic | Alfonso | National Energy Technology Laboratory | United States | Emerging Trends and Future Directions | Quantum Computing | Best Researcher Award | globaltechexcellence.com |
| Dr | Divya | Divakaran | King Monkut's University of Technology North Bangkok | Thailand | Choose | Biotechnology | Women Researcher Award | |
| Dr | Divya | Nimma | SVK Systems Inc. | United States | Machine Learning for Computer Vision | Artificial Intelligence (AI), Object Detection, Real-Time Image and Video Processing | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Divya | Mishra | GL Bajaj Institute of Technology & Management, Greater Noida, India | India | Deep Learning for Computer Vision | Machine Learning | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Divya | Nimma | Arkansas Tech University | United States | Applications of Computer Vision | Machine Learning, Object/Video Recognition | Women Researcher Award | globaltechexcellence.com |
| Dr | Divya | A | Sathyabama Institute of Science and Technology | India | Image Processing and Enhancement | Deep Learning Techniques | Research Excellence Award | globaltechexcellence.com |
| Mr | Diriba Chewaka | Tura | Wollega University | Ethiopia | Choose | Nutrition/Public Health | Best Researcher Award | |
| Dr | Dirgha | Joshi | Mahendra Ratna Campus Tahachal, Tribhuvan University Nepal and Nepal Open University | Nepal | Education and Outreach in Computer Vision | Educational technology | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Dipesh | SR University | India | Biomedical and Healthcare Applications | Mathematical Modeling | Young Scientist Award | globaltechexcellence.com | |
| Mr | DINKAR | SAHAL | ICGEB | India | Others | DRUG DISCOVERY | Excellence in Research | |
| Mr | Dinh Cong | Nguyen | Hong Duc University | Vietnam | Deep Learning for Computer Vision | Segmentation, Image captioning | Best Researcher Award | globaltechexcellence.com |
| Dr | Dinh | Pham Toan | Van Lang University | Vietnam | Deep Metric Learning | Unupervised and deep learning, Bi-directional Long Short Term Memory algorithm, clustering algorithm | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee