| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Eman | Shawky | Faculty of Pharmacy Alexandria University | Egypt | Emerging Trends and Future Directions | Functional foods | Outstanding Scientist Award | globaltechexcellence.com |
| Assist Prof Dr | Em-on | Chaiprateep | Faculty of Integrative Medicine | Thailand | Biomedical and Healthcare Applications | Dermal drug delivery enhancement | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Elvira | Rozhina | Kazan Federal University: Kazanskij Privolzskij federal'nyj universitet | Russia | Emerging Trends and Future Directions | Biogenic nanoparticles | Women Researcher Award | globaltechexcellence.com |
| Prof Dr | Elsadig Musa | Ahmed | Multimedia University | Malaysia | Choose | Economics and Digital Technology Management | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Elsadig Musa | Ahmed | Multimedia University | Malaysia | AI in Art and Creativity | Sustainable Cities and Communities | Best Researcher Award | globaltechexcellence.com |
| Dr | Elena | Stamate | “Dunarea de Jos” University of Galati | Romania | Biomedical and Healthcare Applications | Cardiology, AI | Young Scientist Award | globaltechexcellence.com |
| Dr | Eleftheria | Ioannidou | Aristotle University of Thessaloniki | Greece | Others | Physics/Applications of Nuclear Physics in the Environment | Young Scientist Award | globaltechexcellence.com |
| Mrs | Elaveni | Palanivel | St. Joseph's College of Engineering | India | Applications of Computer Vision | Remote Sensing Image Processing | Best Research Award | |
| Mr | El Ouanas | Belabbaci | université de bejaia | Algeria | Biometrics and Security | vérification de la parenté à partir des images facial | Best Researcher Award | globaltechexcellence.com |
| Dr | EKOUN PAUL MAGLOIRE | KOFFI | INSTITUT NATIONAL POLYTECHNIQUE FELIX HOUPHOUET BOIGNY | Côte d'Ivoire | Others | RENEWABLE ENERGY | Excellence in (Your Subdomain/Subject/Service area) | globaltechexcellence.com |
| Assist Prof Dr | Ehsan | Amiri | Razi University | Iran | Choose | Sports Medicine / Exercise Physiology | Best Researcher Award | |
| Mr | Ehab | Elhosary | Concordia University | Canada | Vision and Language | Natural Language Processing and Machine Learning | Research Excellence Award | globaltechexcellence.com |
| Dr | Efecan | Cekic | Efecan Cekic M.D. | Turkey | Deep Learning for Computer Vision | Deep Learning-Enhanced Brain Tumor Segmentation and Classification on MR and Neurosurgical Microscope Images | Best Researcher Award | |
| Prof | Edit | Rroji | University of Milano-Bicocca | Italy | Choose | Computational Finance and Statistics | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | EDDALIZ | GARCIA REYES | UNIVERSIDAD AUTÓNOMA DE NUEVO LEÓN | Mexico | Choose | science of agronomy | Young Scientist Award | |
| Dr | Ebraham | Alskaf | King's College London | United Kingdom | Medical Image Analysis | Cardiology | Best Researcher Award | |
| Mr | Duy-Dong | Le | UEH Campus Vinh Long | Vietnam | Machine Learning for Computer Vision | Federated Learning | Best Researcher Award | globaltechexcellence.com |
| Mr | DUNGAR | Singh | MANIT Bhopal | India | Video Analysis and Understanding | Traffic Engineering | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | DR.MAHMOUD | AL KHAZALEH | Aqaba University of Technology | Jordan | Choose | Water, Energy and food+ Civil engineering topics | Outstanding Scientist Award | |
| Prof Dr | Dr. Shamsul | Hayat | Aligarh Muslim University | India | Others | Teaching and Research | Excellence in Research | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee