| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Linjing | Wei | Gansu Agricultural University | China | Deep Learning for Computer Vision | Agricultural | Best Researcher Award | globaltechexcellence.com |
| Dr | Balamurugan | Muthukutty | Gachon University | South Korea | Choose | Chemical Engineering | Excellence in Research | globaltechexcellence.com |
| Assist Prof Dr | Neven | Saleh | Future University in Egypt | Egypt | Machine Learning for Computer Vision | Healthcare engineering systems | Women Researcher Award | globaltechexcellence.com |
| Dr | Tao | Chen | Fudan University | China | Object Detection and Recognition | 异常区域定位和识别 | Research Excellence Award | globaltechexcellence.com |
| Mr | Luis Carlos | Rivera Monroy | Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU) | Germany | Biomedical and Healthcare Applications | Histopathology Research | Young Scientist Award | globaltechexcellence.com |
| Dr | Ha Van | Le | FPT University | Vietnam | Choose | Critical thinking skills, critical reading skills, linguistics | Best Researcher Award | |
| Mr | Bikram | Singh | Forest Research Institute | Nepal | Machine Learning for Computer Vision | Forest | Best Researcher Award | |
| Prof Dr | Oliver | Steinbock | Florida State University | United States | Image Processing and Enhancement | ML/AI and Imaging in Chemistry | Best Researcher Award | globaltechexcellence.com |
| Dr | Ihana | de Aguiar Severo | Florida State Univeristy (USA) and Federal University of Parana (Brazil) | United States | Others | Biotechnology; Microalgae-based processes and products; Renewable Energy; Sustainability | Young Scientist Award | globaltechexcellence.com |
| Dr | Bader | Alsharif | Florida Atlantic University | United States | Deep Learning for Computer Vision | AI for Accessibility in Healthcare and Education | Best Researcher Award | globaltechexcellence.com |
| Mr | AAKASH | NATHANI | Florida A&M University | United States | Biomedical and Healthcare Applications | Cancer Pharmaceutics | Best Researcher Award | globaltechexcellence.com |
| Mr | Süleyman | Yaman | Firat University | Turkey | Deep Learning for Computer Vision | Medical Computer Vision | Young Scientist Award | |
| Mrs | narin | aslan | Firat University | Turkey | Medical Image Analysis | deep learning, machine learning | Best Researcher Award | |
| Prof Dr | Mohammad | Javadi | FEUP | Portugal | Emerging Trends and Future Directions | Electrical Engineering | Best Paper Award | globaltechexcellence.com |
| Assoc Prof Dr | Namory | MEITE | Felix Houphouet Boigny University | Côte d'Ivoire | Biomedical and Healthcare Applications | Biocomposites | Excellence in Research | globaltechexcellence.com |
| Prof | Olumide | Obe | Federal University of Technology, Akure | Nigeria | Machine Learning for Computer Vision | Computer Vision | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Joylan | Maciel | Federal University of Latin American Integration - UNILA | Brazil | Machine Learning for Computer Vision | Deep Learning | Best Researcher Award | |
| Mrs | Ana Caroline | Rodrigues da Cunha | Federal University of Goias | Brazil | Machine Learning for Computer Vision | Analysis and processing of digital images in animals | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Jorge Laureano | Moya Rodríguez | Federal University of Bahia | Brazil | Image Processing and Enhancement | Deep Learning | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Otilio | Paulo da Silva Neto | Federal Institute of Piaui | Brazil | Medical Image Analysis | Computer Science and health | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee