| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Serap | Çakar | Sakarya University | Turkey | Computer Vision for Robotics and Autonomous Systems | Deep Learning | Women Researcher Award | |
| Dr | Monire | Jalili | Bentley University | United States | Choose | pricing analytics | Women Researcher Award | |
| Ms | Mst.Yeasmin | Akter | Begum Rokeya University | Bangladesh | Choose | Climate Change, Marine pollution, machines Learning and Disaster management in Bangladesh | Women Researcher Award | |
| Ms | Bruna | Almeida | NOVA Information Management School | Portugal | Image Processing and Enhancement | Remote Sensing/Green-Blue Ecosytems | Women Researcher Award | |
| Ms | Masoumeh Sadat | Latifi | self employed | Iran | Others | engineering | Women Researcher Award | |
| Assist Prof Dr | Shazia | Kousar | Khwaja Fareed University of Engineering and Information Technology | Pakistan | Choose | Organic and organometallic chemistry | Women Researcher Award | globaltechexcellence.com |
| Ms | Retsepile | Kalaoane | University of Johannesburg | South Africa | Choose | machine learning in transportation | Women Researcher Award | globaltechexcellence.com |
| Dr | Husna Sarirah | Husin | Taylor's University | Malaysia | Applications of Computer Vision | Image Processing | Women Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Rana | Youness | German International University | Egypt | Choose | Molecular Genetics and Biochemistry | Women Researcher Award | globaltechexcellence.com |
| Ms | SUMERA | MEHMOOD | IQRA UNIVERSITY KARACHI ,PAKISTAN ,TOKAT GAZIOSMANPASA UNIVERSITY TURKEY | Pakistan | Choose | ACCOUNTIND & FINANCE | Women Researcher Award | globaltechexcellence.com |
| Prof | fatima zahra | laamiri | Université Hassan premier de Settat / Institut Supérieur des Sciences de Santé de Settat | Morocco | Others | Santé maternelle et infantile | Women Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Kader | Dağcı Kıranşan | Atatürk Üniversity | Turkey | Others | solar steam generator | Women Researcher Award | globaltechexcellence.com |
| Mrs | KALAISELVI | S | VELS UNIVERSITY | India | Machine Learning for Computer Vision | image processing | Women Researcher Award | globaltechexcellence.com |
| Ms | Dian | Qoriati | Chung Yuan Christian University | Taiwan | Emerging Trends and Future Directions | Environmental Engineering | Women Researcher Award | globaltechexcellence.com |
| Ms | Eshita | Eva | The Ohio State University | United States | Remote Sensing and Satellite Imagery Analysis | Data Science | Women Researcher Award | globaltechexcellence.com |
| Mrs | Seema | Bhalgaonkar | PES;s MCOE, Pune, India | India | Deep Learning for Computer Vision | Deep Neural Network Compression | Women Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Elvira | Rozhina | Kazan Federal University: Kazanskij Privolzskij federal'nyj universitet | Russia | Emerging Trends and Future Directions | Biogenic nanoparticles | Women Researcher Award | globaltechexcellence.com |
| Dr | Vinniotsa | Buzoianu Anguiano | Hospital Nacional de Parapléjicos | Spain | Medical Image Analysis | Neurocience | Women Researcher Award | globaltechexcellence.com |
| Mrs | zahra | jafari | Memorial University Of Newfoundland | Canada | Applications of Computer Vision | Remote Sensing | Women Researcher Award | globaltechexcellence.com |
| Dr | Parimi | Sakuntala | Geethanjali College of Engineering and Technology | India | Others | Applied Spectroscopy | Women Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee