| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Daniel | Oren | New York Presbyterian | United States | Biomedical and Healthcare Applications | Outcomes research using registry data | Best Researcher Award | globaltechexcellence.com |
| Mr | Rana Raza | Mehdi | Texas A&M University | United States | Medical Image Analysis | Machine Learning in Healthcare | Best Researcher Award | globaltechexcellence.com |
| Dr | Yoo Kyung | Chang | New York University | United States | Human-Computer Interaction and Augmented Reality | Learning Technology | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | John | Wilson | University of Southern California | United States | Applications of Computer Vision | Urban hotspot event detection | Best Researcher Award | globaltechexcellence.com |
| Mr | Gehendra | Sharma | Mississippi State University | United States | Computer Vision for Robotics and Autonomous Systems | Manufacturing Science | Best Researcher Award | globaltechexcellence.com |
| Dr | sa | zhou | Stanford University | United States | Human-Computer Interaction and Augmented Reality | human machine interface | Best Researcher Award | globaltechexcellence.com |
| Dr | Arron | Carter | Wasington State University | United States | Applications of Computer Vision | Plant Breeding | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Divya | Nimma | Arkansas Tech University | United States | Applications of Computer Vision | Machine Learning, Object/Video Recognition | Women Researcher Award | globaltechexcellence.com |
| Prof | sos | Agaian | College of Staten Island and the Graduate Center, CUNY | United States | Computer Vision for Robotics and Autonomous Systems | Image editing, Image quality, AI-medicine , quaternion imaging and vision , AI , multimedia security | Best Innovation Award | globaltechexcellence.com |
| Dr | Fei | Zhang | Rochester Institute of Technology | United States | Scene Understanding and Semantic Segmentation | 3D Computer Vision | Excellence in Research | globaltechexcellence.com |
| Dr | Daniel | Bates | Truman State University | United States | Emerging Trends and Future Directions | Mental Health Counseling | Outstanding Educator Award | globaltechexcellence.com |
| Mr | Ray | Essen | Independent | United Kingdom | Choose | Time Measurement | Best Researcher Award | |
| Dr | Sandhya | Patidar | Heriot-Watt University | United Kingdom | Deep Learning for Computer Vision | Machine Learning | Best Researcher Award | |
| Prof | Dhiya | Al-Jumeily | Liverpool John Moores University | United Kingdom | Image Processing and Enhancement | intelligent diagnosis | Excellence in Research | |
| Prof Dr | Konstantinos | Balaskas | UCL Institute of Ophthalmology and Moorfields Eye Hospital, London | United Kingdom | Medical Image Analysis | Ophthalmology/Clinical AI/Prevention of Blindness in vulnerable patient populations | Outstanding Scientist Award | |
| Dr | Seyed-Ali | Sadegh-Zadeh | Staffordshire University | United Kingdom | Choose | NA | Best Researcher Award | |
| Assoc Prof Dr | Mahdi | Rezaei | University of Leeds | United Kingdom | Computer Vision for Robotics and Autonomous Systems | Autonomous Vehicles | Best Researcher Award | |
| Dr | Monika | Roopak | University of Huddersfield | United Kingdom | Deep Learning for Computer Vision | Digital Foresnisc Investigation | Best Researcher Award | globaltechexcellence.com |
| Ms | Anna | McAllister | Ulster University | United Kingdom | Applications of Computer Vision | Chaotic Dynamics | Best Researcher Award | globaltechexcellence.com |
| Ms | Sareh | Akbarpoor | Northumbria University | United Kingdom | Applications of Computer Vision | AI in Civil Engineering | Best Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee