| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Venkataraman | Thangadurai | University of St Andrews | United Kingdom | 3D Computer Vision | Scientific Imaging, Solid-State Batteries, Image Segmentation for Materials Microstructures | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Wolfgang | Härdle | IDA Inst Digital Assets | Germany | Industrial and Manufacturing Applications | FinTech, VizTech | Outstanding Contribution Award | globaltechexcellence.com |
| Prof Dr | Mueen | Uddin | University Of Doha For Science and Technology | Qatar | Medical Image Analysis | Brear Cancer Screening and Diagnostics | Research Excellence Award | globaltechexcellence.com |
| Prof Dr | Steven Sheng-Uei | Guan | Xi'an Jiaotong-Liverpool University | Australia | Machine Learning for Computer Vision | Computational Intelligence | Research Excellence Award | globaltechexcellence.com |
| Prof Dr | Mohammad | Javadi | FEUP | Portugal | Emerging Trends and Future Directions | Electrical Engineering | Best Paper Award | globaltechexcellence.com |
| Prof Dr | Hsin Chia | Yang | Minghsin University of Science and Technology | Taiwan | Generative Models for Computer Vision | Semiconductor Devices | Best Innovation Award | globaltechexcellence.com |
| Prof Dr | Dr rajesh kumar | Srivastava | Atharva Business School ,Atharva University | India | Human-Computer Interaction and Augmented Reality | Management | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Rui Luis | Aguiar | Instituto de Telecomunicacoes/Universidade de Aveiro | Portugal | Emerging Trends and Future Directions | Telecommunications technology | Outstanding Scientist Award | globaltechexcellence.com |
| Prof Dr | Magdalena | Trillo-Domínguez | University of Granada | Spain | Emerging Trends and Future Directions | Generative Artificial Intelligence and Digital Health | Best Paper Award | globaltechexcellence.com |
| Prof | Vito | Romano | University of Brescia | Italy | Medical Image Analysis | Cornea | Top Researcher Award | |
| Prof | NASRI | Abdelfatah | Tahri Mohamed bechar university | Algeria | Computer Vision for Robotics and Autonomous Systems | Electric vehicle | Best Researcher Award | |
| Prof | KIRAN KUMAR | KOMMINENI | CHALAPATHI INSTITUTE OF TECHNOLOGY | India | 3D Computer Vision | Computer Vision | Best Researcher Award | |
| Prof | Sangeets | Kakarwal | ICEEM | India | Object Detection and Recognition | machine learning | Women Researcher Award | |
| Prof | Mohammad | Zand | https://scholar.google.com/citations?user=XaTir3kAAAAJ&hl=en | Denmark | Deep Metric Learning | Professor of Electrical Engineering; Researher of University of South-Eastern Norway-IAU | Best Researcher Award | |
| Prof | Giuseppe | Polese | Dipartimento di Informatica, Università di Salerno | Italy | Video Analysis and Understanding | Video Surveillance | Best Researcher Award | |
| Prof | Huanjie | Tao | Northwestern Polytechnical University | China | Deep Learning for Computer Vision | smoke detection, unsupervised learning | Best Researcher Award | |
| Prof | Wasfy | Obeidat | Jordan university of science and technology | Jordan | Choose | Nanotechnology | Best Faculty Award | |
| Prof | Tarique Mahmood | Ansari | Integral University | India | Others | Pharmaceutical Sciences | Top Researcher Award | |
| Prof | Nacir | Tit | United Arab Emirates University | United Arab Emirates | Object Detection and Recognition | Detection of Lung Cancer Biomarkers | Best Faculty Award | |
| Prof | Brijesh Kumar | Pandey | Madan Mohan Malaviya University of Technology, Gorakhpur, U.P. -273010, India | India | Applications of Computer Vision | Nanofluids, Condensed Matter Physics, and Solar Cell | Excellence in Research | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee