| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Shazia | Kousar | Khwaja Fareed University of Engineering and Information Technology | Pakistan | Choose | Organic and organometallic chemistry | Women Researcher Award | globaltechexcellence.com |
| Mr | BOADOU ADJEI CARL AUGUSTE | KOUACOU | KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY | Côte d'Ivoire | Choose | Hydrogeology/Hydrochemistry | Young Scientist Award | globaltechexcellence.com |
| Mr | Charles | United States Army Corp of Engineers | United States | Machine Learning for Computer Vision | Computer Vision for Geosciences | Best Researcher Award | globaltechexcellence.com | |
| Ms | Masoumeh Sadat | Latifi | self employed | Iran | Others | engineering | Women Researcher Award | |
| Dr | Danlin | Hou | University of Victoria | Canada | Deep Learning for Computer Vision | Neural network based surrogate modeling | Best Researcher Award | globaltechexcellence.com |
| Dr | Qiang | Li | Translational Research in Neuroimaging and Data Science; GSU/GATech/Emory | United States | Medical Image Analysis | information theory/computational neuroscience | Best Scholar Award | globaltechexcellence.com |
| Mr | Ghanshyam | Teli | Sangam University | India | Choose | Pharmaceutical Chemistry | Young Scientist Award | globaltechexcellence.com |
| Prof Dr | Boris Ildusovich | Kharissov | Autonomous University of Nuevo LE | Mexico | Object Detection and Recognition | Nanochemistry & Nanotechnology | Outstanding Scientist Award | globaltechexcellence.com |
| Prof | MARTIN KUDWO | AKOTEY | Valley view university | Ghana | 3D Computer Vision | Education Management | Best Researcher Award | globaltechexcellence.com |
| Mr | Rezwan | Ullah | Beijing Institute of Technology | Pakistan | Choose | Business Administration | Best Researcher Award | globaltechexcellence.com |
| Dr | Behrooz | Sadeghi Kalani | Ilam university of medical sciences address | Iran | Applications of Computer Vision | Microbiology | Best Researcher Award | globaltechexcellence.com |
| Mr | Mahamudul | Hasan | East West University | Bangladesh | Deep Learning for Computer Vision | Machine Learning | Best Researcher Award | globaltechexcellence.com |
| Prof | AMR | EL KOSHIRY | king faisal university | Saudi Arabia | Choose | Education Technology | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Kaplan | Kaplan | Kocaeli University | Turkey | Deep Learning for Computer Vision | deep learning, image recognition, soft computing, medical signal processing | Best Researcher Award | globaltechexcellence.com |
| Dr | Anshu | Kangwon National University | South Korea | Choose | Chemical engineering | Best Researcher Award | globaltechexcellence.com | |
| Assist Prof Dr | Roohollah | Noori | University of Tehran | Iran | Others | Water and Environmental Engineering | Best Researcher Award | |
| Dr | Sujatha | Moorthy | Koneru Lakshmaiah Education Foundation | India | Machine Learning for Computer Vision | Computer Vision-unsupervised learning | Best Researcher Award | |
| Assoc Prof Dr | Abdul Sattar | Qureshi | University of Sindh | Pakistan | Choose | Industrial Biotechnology | Best Researcher Award | |
| Dr | Sreehari | Sreekumar | Ulster University | United Kingdom | 3D Computer Vision | Energy Materials | Best Researcher Award | |
| Dr | M.Sudhakar | Reddy | Jain (Deemed to be University) | India | Others | Materials Science | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee