| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Sajid | Khan | Prince Sattam bin Abdulaziz University, Al-Kharj,KSA | Saudi Arabia | Medical Image Analysis | Image Analysis and Understanding | Best Researcher Award | globaltechexcellence.com |
| Dr | sageengrana | s | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | India | Applications of Computer Vision | DEEP LEARNING | Best Researcher Award | globaltechexcellence.com |
| Dr | Ruiteng | Zhang | Tianjin University | China | Human-Computer Interaction and Augmented Reality | speech recognization | Best Researcher Award | globaltechexcellence.com |
| Dr | Rongfang | Wang | Xidian University | China | Deep Learning for Computer Vision | Segmentation | Best Researcher Award | globaltechexcellence.com |
| Dr | Richard | Arias-Hernandez | The University of British Columbia | Canada | Education and Outreach in Computer Vision | AI Literacy and Education for Archival Professionals | Academic Advancement Award | globaltechexcellence.com |
| Dr | Recai | Yilmaz | Children's National Hospital, Washington, D.C. | United States | Applications of Computer Vision | Intraoperative Computer Vision in Surgery | Best Researcher Award | globaltechexcellence.com |
| Dr | Rajagopal | S | The University of Texas at Austin | United States | Emerging Trends and Future Directions | Microlearning | Best Researcher Award | globaltechexcellence.com |
| Dr | Rainer | Hubmann | Red Cross | Austria | Biomedical and Healthcare Applications | Leukämie Diagnostik und Prognostik | Best Researcher Award | globaltechexcellence.com |
| Dr | Dr Raandhir | Baghel | Poornima University | India | Multi-Object Tracking | Applied Mathematics | Best Researcher Award | globaltechexcellence.com |
| Dr | Qi | Lai | Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences | China | Medical Image Analysis | weakly supervised learning | Women Researcher Award | globaltechexcellence.com |
| Dr | Peter | Than | University of California San Diego | United States | Biomedical and Healthcare Applications | Transplantation | Best Researcher Award | globaltechexcellence.com |
| Dr | Pan | Wang | Zhejiang University | China | Medical Image Analysis | Alzheimer’s disease | Best Researcher Award | globaltechexcellence.com |
| Dr | Oluwasegun Julius | Aroba | University of Johannesburg & Durban University of Technology | South Africa | Machine Learning for Computer Vision | Data Science and Data Analytics, Artificial Intelligence, Robotics, Machine Learning Algorithms,SAP | Best Researcher Award | globaltechexcellence.com |
| Dr | Olorunsola | Adeyomoye | University of Medical Sciences, Ondo | Nigeria | Biomedical and Healthcare Applications | Physiology | Best Researcher Award | globaltechexcellence.com |
| Dr | Noor | jahan | Department of physics and Astronomical science, Central University of Himachal Pradesh | India | Choose | Material science , Nanotecnology | Best Researcher Award | globaltechexcellence.com |
| Dr | Nina | Sharp | Arizona State University | United States | Biomedical and Healthcare Applications | Adaptive lighting and thermal environment for older adults, light and health, ambient temperature and health, Human-building interactions | Best Researcher Award | globaltechexcellence.com |
| Dr | Nianshuang | Li | The First Affiliated Hospital of Nanchang University | China | Biomedical and Healthcare Applications | Helicobacter pylori-induced gastric metaplasia | Best Researcher Award | globaltechexcellence.com |
| Dr | Neng | Zeng | Xi’an Jiaotong-Liverpool University | China | Surveillance and Security | Post-Quantum Cryptography | Best Researcher Award | globaltechexcellence.com |
| Dr | Naushad | Varish | GITAM (Deemed to be University), Hyderabad | India | Deep Learning for Computer Vision | Image Processing/Image Retrieval | Best Researcher Award | globaltechexcellence.com |
| Dr | Na | Yi | Heilongjiang University of Science and Technology | China | Deep Metric Learning | Cyber security of cyber physical system | Best Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee