| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Huanyu | Li | China University of Petroleum (East China) | China | Vision and Language | underwater image captioning | Best Researcher Award | globaltechexcellence.com |
| Dr | Huaiqu | Feng | Zhejiang University | China | Computer Vision for Robotics and Autonomous Systems | agricultural robotics | Best Researcher Award | globaltechexcellence.com |
| Mr | Hojjatollah | Shokri kaveh | Shahid Beheshti University | Iran | Generative Models for Computer Vision | algorithms | Best Researcher Award | globaltechexcellence.com |
| Dr | Herlin | L T | Mar Ephraem College of Engineering and Technology | India | Applications of Computer Vision | IoT & Wireless Sensor Networks | Best Researcher Award | globaltechexcellence.com |
| Ms | Hassana | Hilale | aculty of Law, Economics and Social Sciences, Souissi, Mohammed V University of Rabat | Morocco | Emerging Trends and Future Directions | Les attitudes et comportement vis à vis de la Technologie | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | haohua | qing | Universiti Teknologi Malaysia | Malaysia | Biometrics and Security | Surveillance and Security | Excellence in Research | globaltechexcellence.com |
| Ms | Han | Zhang | University of Malaya | China | Applications of Computer Vision | Assessment in language education | globaltechexcellence.com | |
| Assoc Prof Dr | HAIFEI | CHEN | Central South University of Forestry and Technology | China | Visual SLAM | Mobile Robot | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Gonul | Bodur | Istanbul University-Cerrahpasa | Turkey | Human-Computer Interaction and Augmented Reality | Future Studies, Artificial Intelligence | Best Researcher Award | globaltechexcellence.com |
| Mr | Ghanshyam | Teli | Sangam University | India | Choose | Pharmaceutical Chemistry | Young Scientist Award | globaltechexcellence.com |
| Mr | Gehendra | Sharma | Mississippi State University | United States | Computer Vision for Robotics and Autonomous Systems | Manufacturing Science | Best Researcher Award | globaltechexcellence.com |
| Mr | Fuseini Seidu | Ibrahim | University of Buea | Cameroon | Others | Implementation of Smart Grid Technology in the Ghanaian Power System | Best Researcher Award | globaltechexcellence.com |
| Dr | Franky | Shah | The Gujarat Cancer & Research Institute | India | Others | Bio informatics, Meta analysis, molecular techniques | Best Faculty Award | globaltechexcellence.com |
| Mr | Frank | Ssemakula | Makerere University | Uganda | Machine Learning for Computer Vision | Spectroscopy, Hyperspectral Imaging and Machine Learning | Best Researcher Award | globaltechexcellence.com |
| Dr | Fei | Zhang | Rochester Institute of Technology | United States | Scene Understanding and Semantic Segmentation | 3D Computer Vision | Excellence in Research | globaltechexcellence.com |
| Dr | Federica | Marrelli | Università Magna Graecia di Catanzaro | Italy | Biomedical and Healthcare Applications | Intelligenza Artificiale in ambito Medico | Best Paper Award | globaltechexcellence.com |
| Prof | FATMA ZAHRA | SAYADI | university of Sousse | Tunisia | Deep Learning for Computer Vision | domaine medical | Best Innovation Award | globaltechexcellence.com |
| Assoc Prof Dr | Fatma | Ben Brahim | Water, Energy, and Environment Laboratory, National Engineering School of Sfax, 3038 Sfax, Tunisia. | Tunisia | Remote Sensing and Satellite Imagery Analysis | Remote Sensing for Soil Organic Carbon Assessment/Semi‑arid region (Sfax, Tunisia) | Research Excellence Award | globaltechexcellence.com |
| Prof | fatima zahra | laamiri | Université Hassan premier de Settat / Institut Supérieur des Sciences de Santé de Settat | Morocco | Others | Santé maternelle et infantile | Women Researcher Award | globaltechexcellence.com |
| Dr | Falak | Zeb | University of Sharjah | United Arab Emirates | Choose | Nutrition | Excellence in Research | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee