| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Md. Jakir | Hossen | Multimedia University | Malaysia | Deep Learning for Computer Vision | AI and Data Analytics | Excellence in Research Award | globaltechexcellence.com |
| Dr | Md Ikram Ul | Hoque | School of Chemistry, University of New South Wales (UNSW), Sydney, NSW 2052, Australia, and Discipline of Chemistry, The University of Newcastle (UoN), Callaghan, NSW 2308, Australia | Australia | Choose | Materials Science, Nanotechnology and Chemistry | Research Excellence Award | globaltechexcellence.com |
| Prof | MARTIN KUDWO | AKOTEY | Valley view university | Ghana | 3D Computer Vision | Education Management | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Marina | Ivasic-Kos | Faculty of Informatics and Digital Technologies University of Rijeka | Croatia | Applications of Computer Vision | Drone imaging, person detection in SAR missions, surveillance | Excellence in Research | globaltechexcellence.com |
| Assoc Prof Dr | MARIA TERESA | ARIAS LOSTE | IDIVAL | Spain | Biomedical and Healthcare Applications | HEPATOLOGÍA | Best Researcher Award | globaltechexcellence.com |
| Mr | Manikandan | Sathianarayanan | National Taiwan University | Taiwan | Object Detection and Recognition | Remote sensing satellite data | Best Researcher Award | globaltechexcellence.com |
| Mr | Junior Maimou | NGANKO | National Polytechnic Institute Felix Houphouët Boigny | Côte d'Ivoire | Others | bioenergy | Excellence in Research | globaltechexcellence.com |
| Mr | Mahamudul | Hasan | East West University | Bangladesh | Deep Learning for Computer Vision | Machine Learning | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Magdalena | Trillo-Domínguez | University of Granada | Spain | Emerging Trends and Future Directions | Generative Artificial Intelligence and Digital Health | Best Paper Award | globaltechexcellence.com |
| Dr | Madhuri | Rao | MIT World Peace University | India | Deep Learning for Computer Vision | Machine Learning | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | MUDASSIR | KHAN | King Khalid University | Saudi Arabia | Machine Learning for Computer Vision | Artificial Intelligence/Machine Learning/Healthcare | Best Research Award | globaltechexcellence.com |
| Dr | Lwando | Royimani | Department of Rural Development and Agrarian Reform | South Africa | Remote Sensing and Satellite Imagery Analysis | Remote sensing of grass senescence. | Best Researcher Award | globaltechexcellence.com |
| Dr | Luma | Hamdi | National Agricultural Research Center | Jordan | Benchmark Datasets and Evaluation Methods | WEFE nexus index | Research Excellence Award | globaltechexcellence.com |
| Mr | Luis Carlos | Rivera Monroy | Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU) | Germany | Biomedical and Healthcare Applications | Histopathology Research | Young Scientist Award | globaltechexcellence.com |
| Dr | Lorenzo | Longo | CEA | France | Video Analysis and Understanding | Interaction fluid-structure | Young Scientist Award | globaltechexcellence.com |
| Prof | Liu | Yang | School of Computer and Information Engineering, Henan University | China | Multi-modal and Cross-modal Vision | The science theory and key technology of Quantum Brain&Mind-inspired Computing(QBMC), complex system and engineering application of spatiotemporal big data and large multimodal model. | Best Researcher Award | globaltechexcellence.com |
| Dr | lipeng | jiao | Henan normal university | China | Remote Sensing and Satellite Imagery Analysis | vegetation disturbance detection and attribution with deep learning | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Liao | Jun Guo | Hunan University of Science and Technology | China | Machine Learning for Computer Vision | object detection | Best Researcher Award | globaltechexcellence.com |
| Mr | Kun | Chen | East China Jiaotong University | China | Machine Learning for Computer Vision | Artificial intelligence | Research Excellence Award | globaltechexcellence.com |
| Dr | EKOUN PAUL MAGLOIRE | KOFFI | INSTITUT NATIONAL POLYTECHNIQUE FELIX HOUPHOUET BOIGNY | Côte d'Ivoire | Others | RENEWABLE ENERGY | Excellence in (Your Subdomain/Subject/Service area) | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee