| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Wasfy | Obeidat | Jordan university of science and technology | Jordan | Choose | Nanotechnology | Best Faculty Award | |
| Prof | Nacir | Tit | United Arab Emirates University | United Arab Emirates | Object Detection and Recognition | Detection of Lung Cancer Biomarkers | Best Faculty Award | |
| Assist Prof Dr | Ali Akbar | Firoozi | University of Botswana | Botswana | Machine Learning for Computer Vision | Civil Engineering | Best Faculty Award | |
| Dr | K HEMANT | REDDY | VIT AP university | India | Deep Learning for Computer Vision | machine learning | Best Faculty Award | |
| Dr | Dhanraj | Chitara | Swami Keshvanand Institute of Technology, Management & Gramothan | India | Others | AI Applications in small-signal stability of power system | Best Faculty Award | |
| Ms | Mst.Yeasmin | Akter | Begum Rokeya University | Bangladesh | Choose | Climate Change, Marine pollution, machines Learning and Disaster management in Bangladesh | Best Faculty Award | |
| Dr | Franky | Shah | The Gujarat Cancer & Research Institute | India | Others | Bio informatics, Meta analysis, molecular techniques | Best Faculty Award | globaltechexcellence.com |
| Dr | Idris | Ahmed | Sule Lamido University Kafin Hausa | Nigeria | Computer Vision for Robotics and Autonomous Systems | Applied Mathematics/Mathematical Modeling | Best Faculty Award | globaltechexcellence.com |
| Dr | Venkatraman | Hegde | SDM College of Engg and Tech., Dharwad | India | Others | Earth Science | Best Faculty Award | |
| Assoc Prof Dr | Dr. Abdalwali | Lutfi | King Faisal University | Saudi Arabia | Choose | Information Technologies | Best Faculty Award | |
| Dr | Jianbang | Liu | Xinyu University | China | Human-Computer Interaction and Augmented Reality | Multimodal Emotion Analysis | Best Faculty Award | globaltechexcellence.com |
| Assoc Prof Dr | Tayya | Raga Sudha | Department of Microbiology, Government City College (A), Hyderabad | India | Choose | Best Faculty Award | globaltechexcellence.com | |
| Assoc Prof Dr | Francisco | Perez-Hernandez | EAE Business School | Spain | Machine Learning for Computer Vision | Machine Learning for Quantitative Finance | Best Innovation Award | |
| Dr | Sunjung | Thao | University of Central Arkansas | United States | Vision and Language | Emerging Trends and Future Directions | Best Innovation Award | globaltechexcellence.com |
| Prof | Liang | Yang | University of electronic science and technology of China, ZhongShan Institute | China | Computer Vision for Robotics and Autonomous Systems | Adaptive fault-tolerant visual control | Best Innovation Award | globaltechexcellence.com |
| Prof | FATMA ZAHRA | SAYADI | university of Sousse | Tunisia | Deep Learning for Computer Vision | domaine medical | Best Innovation Award | globaltechexcellence.com |
| Prof | Etienne | Perret | Univ. Grenoble Alpes - Grenoble INP - LCIS | France | Human-Computer Interaction and Augmented Reality | Access control | Best Innovation Award | globaltechexcellence.com |
| Dr | Yanli | Shi | Jilin University of Chemical Technology | China | Deep Learning for Computer Vision | Fine-grained Visual Classification | Best Innovation Award | globaltechexcellence.com |
| Prof | sos | Agaian | College of Staten Island and the Graduate Center, CUNY | United States | Computer Vision for Robotics and Autonomous Systems | Image editing, Image quality, AI-medicine , quaternion imaging and vision , AI , multimedia security | Best Innovation Award | globaltechexcellence.com |
| Prof | Jianjun | Zhang | Guangzhou Huali College | China | Deep Learning for Computer Vision | operation management | Best Innovation Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee