| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Gagan | Dangwal | Graphic Era University | India | Benchmark Datasets and Evaluation Methods | Cybersecurity | Young Scientist Award | globaltechexcellence.com |
| Mr | Félix | Hernández de Rojas | UPM | Spain | Emerging Trends and Future Directions | Digital spatial spillover/European Union Competitiveness | Global Vision Impact Award | globaltechexcellence.com |
| Mr | Eyob Abera | Deboch | SIAT | China | Multi-modal and Cross-modal Vision | multi-modality fusion | Best Research Award | globaltechexcellence.com |
| Mr | Es-saadi | Terfia | Laboratory of Electrical Engineering of Guelma (LGEG), Department of Electrotechnical and Automatic Engineering, Université 8 Mai 1945 Guelma | Algeria | Industrial and Manufacturing Applications | commande électrique | Best Researcher Award | globaltechexcellence.com |
| Mr | Dimos Dimitrios | Plakotaris | Aristotle University of Thessaloniki | Greece | Biomedical and Healthcare Applications | Air Quality Data Assessment | Best Researcher Award | globaltechexcellence.com |
| Mr | Christian | Idogho | University of Vermont | United States | Machine Learning for Computer Vision | Application of machine learning for Power generation | Best Researcher Award | globaltechexcellence.com |
| Mr | Cãtãlin Ioan | Zamfir | Romanian Academy, Iași Branch, Research Center of Oenology | Romania | Startups and Industry Applications | Oenology | Best Researcher Award | globaltechexcellence.com |
| Mr | Birendra | Bhujel | Department of Humanities and Social Sciences, Indian Institute of Technology Patna | India | Document Image Analysis | Linguistic Landscape and Multilingualism in India | Best Researcher Award | globaltechexcellence.com |
| Mr | Benchao | Li | Chongqing Normal University | China | Machine Learning for Computer Vision | Manifold Learning | Best Researcher Award | globaltechexcellence.com |
| Mr | Bamidele | Omotara | university of new haven | United States | Industrial and Manufacturing Applications | Pharmaceutical | Research Impact Award | globaltechexcellence.com |
| Mr | Ардак | Сыздыков | Институт органического синтеза и углехимии РК | Kazakhstan | Biomedical and Healthcare Applications | Органическая химия | Young Scientist Award | globaltechexcellence.com |
| Mr | Andrews | Tang | KNUST | Ghana | Deep Learning for Computer Vision | Computer Vision in Food Adulteration Detection | Best Researcher Award | globaltechexcellence.com |
| Mr | Álvaro | Torres-Martos | University of Granada | Spain | Biomedical and Healthcare Applications | Decision Support System | Best Researcher Award | globaltechexcellence.com |
| Mr | Ali | Mohammed Ridha | Ajman University | United Arab Emirates | Biomedical and Healthcare Applications | Deep Learning in Biomedical Applications | Best Researcher Award | globaltechexcellence.com |
| Mr | Adamu Abubakar | Sani | Universiti Teknologi PETRONAS | Malaysia | Machine Learning for Computer Vision | Application of Machine Learning in Oil and Gas Pipeline Integrity Management | Best Researcher Award | globaltechexcellence.com |
| Mr | Abdulrahman Danlami | Isa | Universiti Teknologi Petronas | Malaysia | Deep Learning for Computer Vision | Geoscience AI / Machine Learning in Geosciences | Excellence in Research | globaltechexcellence.com |
| Mr | AAKASH | NATHANI | Florida A&M University | United States | Biomedical and Healthcare Applications | Cancer Pharmaceutics | Best Researcher Award | globaltechexcellence.com |
| Dr | Mosiur | Rahman | University of Rajshahi | Bangladesh | Applications of Computer Vision | Public health | Best Researcher Award | globaltechexcellence.com |
| Dr | Monika | Roopak | University of Huddersfield | United Kingdom | Deep Learning for Computer Vision | Digital Foresnisc Investigation | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Mona | Maze | Agricultural Research Center | Egypt | Remote Sensing and Satellite Imagery Analysis | Land Use and Land Classification | Best Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee