| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Md. Ashraful | Haque | UTP, Malaysia | Malaysia | Choose | antenna design for LTE applications using machine learning approaches | Excellence in Innovation | |
| Dr | Md Shaheen | Sarkar | Technological University of the Shannon | Ireland | Others | Chemistry | Excellence in Innovation | globaltechexcellence.com |
| Prof | Igor | Belenichev | ZSMPU | Ukraine | Machine Learning for Computer Vision | programs for rational drug selection | Excellence in Innovation | globaltechexcellence.com |
| Assoc Prof Dr | Ashraf | Aboshosha | EAEA | Egypt | Industrial and Manufacturing Applications | Nuclear Safety | Excellence in Innovation | |
| Dr | Sadra | Ahmadi | Cyberspace Research Institute | Iran | Human-Computer Interaction and Augmented Reality | MOOC platforms | Excellence in Innovation | |
| Mr | Narender | Chinthamu | WESCO INTERNATIONAL | United States | Emerging Trends and Future Directions | Artificial Intelligence, Digital Twins, Generative AI | Excellence in Innovation | globaltechexcellence.com |
| Dr | Antonio | Castellaccio | Hospital Universitario Nuestra Señora del Rosario | Spain | Medical Image Analysis | Radiodiagnóstico, Resonancia magnética cardiaca | Excellence in Innovation | globaltechexcellence.com |
| Prof | Nouria | Fatah | centrale lille Institut UCCS | France | Industrial and Manufacturing Applications | process and powder technology | Excellence in Innovation | globaltechexcellence.com |
| Assoc Prof Dr | Mohamed | Hebaishy | Electronics Research Institute | Egypt | Applications of Computer Vision | Machine Intelligence, Computer Vision, AI | Excellence in Computer Vision Award | globaltechexcellence.com |
| Prof Dr | Saulius | Baskutis | Kaunas University of Technology | Lithuania | Industrial and Manufacturing Applications | Coatings | Excellence in Computer Vision Award | globaltechexcellence.com |
| Mrs | Iqra | Islamic University of Science and Technology | India | Choose | Excellence in Computer Vision Award | globaltechexcellence.com | ||
| Dr | Siyu | Chen | Nanchang University | China | Applications of Computer Vision | RGB–NIR Multimodal Fusion for In-Cabin Perception (DMS/OMS) | Excellence in Computer Vision Award | globaltechexcellence.com |
| Dr | EKOUN PAUL MAGLOIRE | KOFFI | INSTITUT NATIONAL POLYTECHNIQUE FELIX HOUPHOUET BOIGNY | Côte d'Ivoire | Others | RENEWABLE ENERGY | Excellence in (Your Subdomain/Subject/Service area) | globaltechexcellence.com |
| Mr | Mehmet Ugur | Kebir | Istanbul University-Cerrahpasa | Turkey | Applications of Computer Vision | Data Storage Systems/Efficiency and Reliability of Data Storage Systems | Excellence in (Your Subdomain/Subject/Service area) | globaltechexcellence.com |
| Dr | Md Mehedi | Hassan | Jiangsu University | China | Object Detection and Recognition | SERS or photoelectrochemical sensor or chemometrics based detection | Best Scholar Award | |
| Ms | M.D.K.L. | Gunathilaka | University of Colombo | Sri Lanka | Image Processing and Enhancement | GIS and Remote Sensing | Best Scholar Award | |
| Ms | Rafaella Eleni | Kotitsa | CERN and University of Geneva | Switzerland | Choose | Imaging Sensors | Best Scholar Award | |
| Ms | Shanaz | Cassum | Aga Khan University - Pakistan | Pakistan | Choose | Digital Learning & SOTL Research & Innovation | Best Scholar Award | |
| Mr | Thiago | Sousa | UFG | Brazil | Medical Image Analysis | Detection of Diabetic Retinopathy | Best Scholar Award | |
| Mr | Ihsan Ullah | Khalil | National University of Sciences and Technology | Pakistan | Object Detection and Recognition | Photovoltaic Fault Forecasting | Best Scholar Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee