| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | zahra | jafari | Memorial University Of Newfoundland | Canada | Applications of Computer Vision | Remote Sensing | Women Researcher Award | globaltechexcellence.com |
| Mrs | YASMINE | ZAMBOU TSOPGNI | University of Yaoundé 1 | Cameroon | Object Detection and Recognition | Geophysical structures | Best Researcher Award | globaltechexcellence.com |
| Mrs | Emna | BenSaid | National School of Engineers of Sfax ENIS | Tunisia | Biometrics and Security | Deep keypoints adversarial attack on face recognition systems | Best Researcher Award | globaltechexcellence.com |
| Mrs | Shivani | Gupta | Vellore Institute of Technology | India | Machine Learning for Computer Vision | Medical, Defect prediction | Women Researcher Award | |
| Mrs | aigerim | ismukhamedova | D. Serikbayev EKTU | Kazakhstan | Machine Learning for Computer Vision | Data Mining, Data Analysis, Deep learning | Best Researcher Award | |
| Mrs | Faiza | Iqbal | Manipal Academy of Higher Education | India | Machine Learning for Computer Vision | Machine learning | Best Scholar Award | |
| Mrs | Golnaz | Atri Roozbahani | Jena University Hospital | Germany | Biomedical and Healthcare Applications | Prostate cancer research | Best Researcher Award | globaltechexcellence.com |
| Mrs | Deepthi | S | Presidency University | India | Medical Image Analysis | NHL cancer classification and early prediction using deep learning techniques | Best Researcher Award | globaltechexcellence.com |
| Mrs | Mingwei | Sang | Beijing Institute of Fashion Technology | China | Biomedical and Healthcare Applications | Sports appeal design and fashion Technology | Best Researcher Award | globaltechexcellence.com |
| Mrs | Monika | Engelhardt | UKF | Germany | Surveillance and Security | Sport nach WHO Definition bei Myelompatienten | Women Researcher Award | globaltechexcellence.com |
| Mrs | Iqra | Islamic University of Science and Technology | India | Choose | Excellence in Computer Vision Award | globaltechexcellence.com | ||
| Mrs | Zeinab | Rahimi Rise | AmirKabir University of Technology | Iran | Biomedical and Healthcare Applications | Image processing/CXR Analysis | Research Excellence Award | globaltechexcellence.com |
| Mrs | sameh | OUESLATI | IMT-Atlantique, Technopôle Brest, CS 83818 - 29238 Brest cedex 03, France. | Tunisia | Biomedical and Healthcare Applications | Traitement d'images médiales | Research Excellence Award | globaltechexcellence.com |
| Mr | Süleyman | Yaman | Firat University | Turkey | Deep Learning for Computer Vision | Medical Computer Vision | Young Scientist Award | |
| Mr | Chinedu | Okere | Texas Tech University | United States | Choose | Petroleum Engineering | Best Researcher Award | |
| Mr | Kenan | Morani | Izmir Democracy University | Turkey | Deep Learning for Computer Vision | Deep Learning for 3D Medical Images | Best Researcher Award | |
| Mr | Ankush | Tandon | Swami keshvanand Institute of Technology Management and Gramothan | India | Others | Power System | Best Research Award | |
| Mr | Anshu | Sinha | Iwish Edtech Academy | India | Others | Chemistry and metal Organic Framwork for Anti cancer and Antibacterial | Excellence in Research | |
| Mr | Manas | Sarkar | North Bengal University | India | Image Processing and Enhancement | Ovarian USG Image Processing | Best Researcher Award | |
| Mr | Ray | Essen | Independent | United Kingdom | Choose | Time Measurement | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee